| Game Balance of Oleg Chupin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Київ | 2001-04-08 | 0.000000 | Orekhovsky | Aleksandr | 1156 | 0.00004 | 0.00000 | -0.00004 |
| Ochrimets | Andrey | 1008 | 0.00011 | 0.00000 | -0.00011 | |||
| Grigoryev | Kirill | -156 | 0.34191 | 0.00000 | -0.34191 | |||
| Filippov | Oleg | -454 | 0.74792 | 1.00000 | 0.25208 | |||
| Belousov | Andrey | -454 | 0.74838 | 1.00000 | 0.25162 | |||
| Shmidt | Vitalik | 1.00000 | ||||||
| Київ | 2001-04-07 | 0.000000 | Demyanovich | Vladimir | 1182 | 0.00003 | 0.00000 | -0.00003 |
| Klimenko | Masha | -297 | 0.54104 | 0.00000 | -0.54104 | |||
| Klimenko | Sergey | -327 | 0.58342 | 0.00000 | -0.58342 | |||
| Syedokov | Roman | -436 | 0.72685 | 1.00000 | 0.27315 | |||
| Filippov | Oleg | -454 | 0.74792 | 1.00000 | 0.25208 | |||
| Miroshnichenko | Dmitry | -515 | 0.81326 | 1.00000 | 0.18674 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.