Fons Classens is unrated.
| Game Balance of Fons Classens, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Venray | 2001-06-09 | 0.000000 | Verleysdonk | Roel | 1250 | 0.00000 | ||
| Venray | 2001-06-09 | 0.000000 | Pijnappel | Patrick | 1203 | 0.00000 | ||
| Venray | 2001-06-09 | 0.000000 | Hardorff | Niels | 1203 | 0.00000 | ||
| Venray | 2001-06-09 | 0.000000 | Dijkshoorn | Vadim | 1142 | 0.00000 | ||
| Venray | 2001-06-09 | 0.000000 | Classens | Roel | 864 | 0.00000 | ||
| Venray | 2001-06-09 | 0.000000 | Schooljan | Julian | 842 | 0.00000 | ||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.