| Game Balance of Maxime Clément, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gent | 2016-04-09 | 0.000000 | Torn | Pieter | 1412 | 0.06498 | 0.00000 | -0.06498 |
| Coningsloo | Tom van | 1274 | 0.15090 | 0.00000 | -0.15090 | |||
| Buggenhout | Johan van | 1263 | 0.15947 | 1.00000 | 0.84053 | |||
| Vos | Kees de | 1232 | 0.18823 | 0.00000 | -0.18823 | |||
| Francq | André | 976 | 0.51477 | 0.00000 | -0.51477 | |||
| Waterloo | 2015-08-22 | 0.000000 | Petroulakis | George | 1605 | 0.01662 | 0.00000 | -0.01662 |
| Leener | Claude de | 1406 | 0.06760 | 0.00000 | -0.06760 | |||
| Coningsloo | Tom van | 1274 | 0.15090 | 0.00000 | -0.15090 | |||
| Enden | Steven van den | 1244 | 0.17716 | 0.00000 | -0.17716 | |||
| Schepers | John | 1238 | 0.18231 | 0.00000 | -0.18231 | |||
| Leeden | Arjan van der | 1149 | 0.27961 | 0.00000 | -0.27961 | |||
| Abel | Timon | 1125 | 0.30838 | 1.00000 | 0.69162 | |||
| Campo González | Egoitz | 1083 | 0.36386 | 1.00000 | 0.63614 | |||
| Bruchem | Vincent van | 977 | 0.51451 | 1.00000 | 0.48549 | |||
| Kleier | Hermann | 939 | 0.56773 | 1.00000 | 0.43227 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.