| Game Balance of Tom van Coningsloo, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Gent | 2012-09-22 | 0.000000 | Niemeijer | Pim | 1871 | 0.02021 | 0.00000 | -0.02021 |
| Begijnendijk | 2019-08-15 | 0.002926 | Travaille | Anjo | 1683 | 0.07467 | 0.00000 | -0.07467 |
| Breda | 2010-10-24 | 0.000000 | Franka | George | 1602 | 0.12267 | 0.00000 | -0.12267 |
| Breda | 2011-09-11 | 0.000000 | Koks | Norman | 1598 | 0.12529 | 0.00000 | -0.12529 |
| Breda | 2010-10-24 | 0.000000 | 0.12529 | 0.00000 | -0.12529 | |||
| Gent | 2016-04-09 | 0.000001 | Baas | Dennis | 1537 | 0.17579 | 0.00000 | -0.17579 |
| Waterloo | 2015-08-22 | 0.000000 | Ratcliffe | Richard | 1469 | 0.24597 | 0.00000 | -0.24597 |
| Waterloo | 2015-08-22 | 0.000000 | Adamakis | Gregory | 1462 | 0.25466 | 0.00000 | -0.25466 |
| Maastricht | 2010-08-14 | 0.000000 | Weber | Wilhelm | 1418 | 0.30718 | 0.00000 | -0.30718 |
| Brussels | 2014-12-06 | 0.000000 | Leener | Claude de | 1400 | 0.33128 | 0.00000 | -0.33128 |
| Brussels | 2016-11-11 | 0.000005 | Bergiers | Philippe | 1383 | 0.35284 | 0.00000 | -0.35284 |
| Gent | 2016-04-09 | 0.000001 | 0.35284 | 0.50000 | 0.14716 | |||
| Brussels | 2015-11-11 | 0.000000 | 0.35284 | 0.00000 | -0.35284 | |||
| Antwerpen | 2012-10-20 | 0.000000 | 0.35284 | 0.00000 | -0.35284 | |||
| Maastricht | 2010-08-14 | 0.000000 | Trittin | Olaf | 1381 | 0.35665 | 0.00000 | -0.35665 |
| Brussels | 2014-12-06 | 0.000000 | Lunari | Fabrizio | 1327 | 0.43109 | 0.00000 | -0.43109 |
| Breda | 2011-09-11 | 0.000000 | Schurink | Edy | 1326 | 0.43196 | 0.00000 | -0.43196 |
| Waterloo | 2015-08-22 | 0.000000 | Arnott | Jonathan | 1317 | 0.44454 | 0.00000 | -0.44454 |
| Maastricht | 2010-08-14 | 0.000000 | Henning | Jörg | 1294 | 0.47842 | 0.00000 | -0.47842 |
| Breda | 2011-09-11 | 0.000000 | Enden | Steven van den | 1259 | 0.52882 | 1.00000 | 0.47118 |
| Brussels | 2014-12-06 | 0.000000 | Buggenhout | Johan van | 1250 | 0.54077 | 1.00000 | 0.45923 |
| Brussels | 2016-11-11 | 0.000005 | Verstraeten | Levi | 1245 | 0.54802 | 0.00000 | -0.54802 |
| Auvelais | 2011-11-12 | 0.000000 | 0.54802 | 0.00000 | -0.54802 | |||
| Maastricht | 2010-08-14 | 0.000000 | 0.54802 | 1.00000 | 0.45198 | |||
| Begijnendijk | 2019-08-15 | 0.002926 | Vos | Kees de | 1233 | 0.56525 | 0.50000 | -0.06525 |
| Antwerpen | 2012-10-20 | 0.000000 | 0.56525 | 0.00000 | -0.56525 | |||
| Gent | 2012-09-22 | 0.000000 | 0.56525 | 0.00000 | -0.56525 | |||
| Breda | 2010-10-24 | 0.000000 | 0.56525 | 1.00000 | 0.43475 | |||
| Gent | 2016-04-09 | 0.000001 | Meyer | Steven | 1176 | 0.64440 | 0.00000 | -0.64440 |
| Brussels | 2014-12-06 | 0.000000 | 0.64440 | 0.00000 | -0.64440 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | 0.64440 | 0.00000 | -0.64440 | |||
| Breda | 2011-09-11 | 0.000000 | Baardman | Mark | 1175 | 0.64635 | 0.00000 | -0.64635 |
| Waterloo | 2015-08-22 | 0.000000 | Leeden | Arjan van der | 1156 | 0.67051 | 0.00000 | -0.67051 |
| Waterloo | 2015-08-22 | 0.000000 | Linden | Gertjan van der | 1156 | 0.67080 | 0.00000 | -0.67080 |
| Brussels | 2015-11-11 | 0.000000 | Pra | Claudio de | 1087 | 0.75502 | 0.00000 | -0.75502 |
| Gent | 2016-04-09 | 0.000001 | Collart | Loris | 1054 | 0.79101 | 0.00000 | -0.79101 |
| Brussels | 2015-11-11 | 0.000000 | 0.79101 | 0.50000 | -0.29101 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.79101 | 0.00000 | -0.79101 | |||
| Brussels | 2014-12-06 | 0.000000 | 0.79101 | 1.00000 | 0.20899 | |||
| Gent | 2012-09-22 | 0.000000 | 0.79101 | 0.00000 | -0.79101 | |||
| Antwerpen | 2012-10-20 | 0.000000 | Lohrer | Markus | 1053 | 0.79192 | 1.00000 | 0.20808 |
| Waterloo | 2015-08-22 | 0.000000 | Mallory | Nick | 1014 | 0.82950 | 1.00000 | 0.17050 |
| Gent | 2016-04-09 | 0.000001 | Clément | Maxime | 984 | 0.85565 | 1.00000 | 0.14435 |
| Waterloo | 2015-08-22 | 0.000000 | 0.85565 | 1.00000 | 0.14435 | |||
| Brussels | 2016-11-11 | 0.000005 | Francq | André | 969 | 0.86730 | 1.00000 | 0.13270 |
| Brussels | 2015-11-11 | 0.000000 | 0.86730 | 1.00000 | 0.13270 | |||
| Begijnendijk | 2019-08-15 | 0.002926 | Diependaal | Louis | 963 | 0.87216 | 1.00000 | 0.12784 |
| Brussels | 2014-12-06 | 0.000000 | Korosmezey | Marc | 955 | 0.87757 | 0.00000 | -0.87757 |
| Auvelais | 2011-11-12 | 0.000000 | 0.87757 | 0.00000 | -0.87757 | |||
| Maastricht | 2010-08-14 | 0.000000 | Hoorn | René van | 935 | 0.89159 | 0.00000 | -0.89159 |
| Maastricht | 2010-08-14 | 0.000000 | Haar | Eric van de | 917 | 0.90265 | 0.00000 | -0.90265 |
| Brussels | 2015-11-11 | 0.000000 | Collart | Didier | 872 | 0.92655 | 1.00000 | 0.07345 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | 0.92655 | 1.00000 | 0.07345 | |||
| Gent | 2012-09-22 | 0.000000 | 0.92655 | 0.50000 | -0.42655 | |||
| Maastricht | 2010-08-14 | 0.000000 | Leijten | Ben | 863 | 0.93092 | 0.00000 | -0.93092 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Lelievre | Rémy | 854 | 0.93499 | 0.50000 | -0.43499 |
| Waterloo | 2015-08-22 | 0.000000 | Debatte | Luc | 824 | 0.94657 | 1.00000 | 0.05343 |
| Maastricht | 2010-08-14 | 0.000000 | Vogel | Julian | 803 | 0.95378 | 1.00000 | 0.04622 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Marchal | Patrice | 798 | 0.95540 | 1.00000 | 0.04460 |
| Auvelais | 2011-11-12 | 0.000000 | Bussola | Eric | 789 | 0.95806 | 0.00000 | -0.95806 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Bergiers | Jean-Marie | 786 | 0.95891 | 1.00000 | 0.04109 |
| Gent | 2012-09-22 | 0.000000 | 0.95891 | 1.00000 | 0.04109 | |||
| Breda | 2011-09-11 | 0.000000 | Rijvers | Mitchel | 720 | 0.97431 | 1.00000 | 0.02569 |
| Auvelais | 2011-11-12 | 0.000000 | Tricot | Serge | 711 | 0.97594 | 1.00000 | 0.02406 |
| Maastricht | 2010-08-14 | 0.000000 | Last | Rebecca | 678 | 0.98108 | 1.00000 | 0.01892 |
| Begijnendijk | 2019-08-15 | 0.002926 | Boeck | Stijn de | 639 | 0.98583 | 1.00000 | 0.01417 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | 0.98583 | 0.50000 | -0.48583 | |||
| Breda | 2011-09-11 | 0.000000 | 0.98583 | 1.00000 | 0.01417 | |||
| Breda | 2010-10-24 | 0.000000 | 0.98583 | 0.50000 | -0.48583 | |||
| Breda | 2010-10-24 | 0.000000 | Aarts | Jan | 404 | 0.99760 | 0.50000 | -0.49760 |
| Auvelais | 2011-11-12 | 0.000000 | Collart | David | 376 | 0.99806 | 1.00000 | 0.00194 |
| Breda | 2010-10-24 | 0.000000 | Rijlaarsdam | Angelo | 284 | 0.99904 | 1.00000 | 0.00096 |
| Brussels | 2015-11-11 | 0.000000 | Carusone | Tony | 271 | 0.99912 | 1.00000 | 0.00088 |
| Brussels | 2016-11-11 | 0.000005 | Declercq | Piet | 193 | 0.99952 | 1.00000 | 0.00048 |
| Brussels | 2016-11-11 | 0.000005 | Fournier | Alain | 152 | 0.99965 | 1.00000 | 0.00035 |
| Antwerpen | 2012-10-20 | 0.000000 | Janssens | Federico | -223 | 0.99998 | 1.00000 | 0.00002 |
| Antwerpen | 2012-10-20 | 0.000000 | Janssens | Danny | -696 | 1.00000 | 1.00000 | 0.00000 |
| Auvelais | 2011-11-12 | 0.000000 | Legros | Frédéric | -942 | 1.00000 | 1.00000 | 0.00000 |
| Waterloo | 2015-08-22 | 0.000000 | Pereira | Zunilda | 1.00000 | |||
| Begijnendijk | 2019-08-15 | 0.002926 | Putzeys | Mikka | 1.00000 | |||
| Maastricht | 2010-08-14 | 0.000000 | Whitehorn | Colin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.