| Game Balance of Karel Daelemans, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1999-08-26 | 0.000000 | Adriaansen | Luc | 1693 | 0.01627 | 0.00000 | -0.01627 |
| Ruch | Matthias | 1453 | 0.08608 | 0.00000 | -0.08608 | |||
| Schulze | Jens | 1413 | 0.11016 | 1.00000 | 0.88984 | |||
| Koopmans | Ruud | 1333 | 0.17333 | 0.00000 | -0.17333 | |||
| Poensgen | Ralf | 1159 | 0.37619 | 0.00000 | -0.37619 | |||
| Kleier | Hermann | 932 | 0.69310 | 1.00000 | 0.30690 | |||
| Haar | Eric van de | 896 | 0.73700 | 0.00000 | -0.73700 | |||
| Spence | David | 827 | 0.81101 | 1.00000 | 0.18899 | |||
| Pauwels | Christophe | 231 | 0.99686 | 1.00000 | 0.00314 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.