| Game Balance of Apostolos Anastopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2019-12-15 | 0.001305 | Karelas | Gerasimos | 1877 | 0.00002 | 0.00000 | -0.00002 |
| Πάτρα | 2019-12-15 | 0.001305 | Georgiopoulos | Ioannis | 474 | 0.38030 | 0.00000 | -0.38030 |
| Πάτρα | 2019-12-15 | 0.001305 | Stogios | Evangelos | 411 | 0.46918 | 1.00000 | 0.53082 |
| Πάτρα | 2019-12-15 | 0.001305 | Karasoulou | Argyro | 343 | 0.56658 | 1.00000 | 0.43342 |
| Πάτρα | 2019-12-15 | 0.001305 | Asimakopoulos | Andreas | 331 | 0.58392 | 0.00000 | -0.58392 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.