| Game Balance of Kevin van Dam, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Heino | 2000-06-24 | 0.000000 | Pol | Wouter van de | 1773 | 0.00114 | 0.00000 | -0.00114 |
| Boer | Vincent de | 1637 | 0.00321 | 0.00000 | -0.00321 | |||
| Raef | Jordy de | 1277 | 0.04592 | 0.00000 | -0.04592 | |||
| Santbrink | Joppe van | 1078 | 0.15884 | 0.00000 | -0.15884 | |||
| Jansen | Thomas | 894 | 0.36733 | 0.50000 | 0.13267 | |||
| Ramaker | Steven | 539 | 0.82643 | 1.00000 | 0.17357 | |||
| Wielink | Stefan | 1.00000 | ||||||
| Deventer | 2000-02-06 | 0.000000 | Pol | Wouter van de | 1773 | 0.00114 | 0.00000 | -0.00114 |
| Eijbersen | Michael | 1132 | 0.11658 | 0.00000 | -0.11658 | |||
| Schutte | Wouter | 933 | 0.31595 | 1.00000 | 0.68405 | |||
| Brug | Paul van | 908 | 0.34862 | 0.00000 | -0.34862 | |||
| Kok | Joris | 838 | 0.44545 | 1.00000 | 0.55455 | |||
| Overkamp | Stefan | 837 | 0.44717 | 0.00000 | -0.44717 | |||
| Komisch | Bas | 823 | 0.46799 | 0.50000 | 0.03201 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.