| Game Balance of Aristotelis Anastopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000427 | Karelas | Gerasimos | 1867 | 0.00227 | 1.00000 | 0.99773 |
| Πάτρα | 2019-02-23 | 0.000361 | 0.00227 | 0.00000 | -0.00227 | |||
| Πάτρα | 2016-12-18 | 0.000001 | Sotiropoulos | Vaggelis | 1620 | 0.01466 | 0.00000 | -0.01466 |
| Πάτρα | 2019-03-23 | 0.000427 | Fytilakos | Theodoros | 1602 | 0.01678 | 0.00000 | -0.01678 |
| Πάτρα | 2018-04-21 | 0.000051 | Savvanis | Andreas | 1602 | 0.01680 | 0.00000 | -0.01680 |
| Πάτρα | 2018-04-21 | 0.000051 | Sotiropoulos | Dimitrios | 1554 | 0.02384 | 0.00000 | -0.02384 |
| Πάτρα | 2016-12-18 | 0.000001 | 0.02384 | 0.00000 | -0.02384 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Tzenos | Pasxalis | 1536 | 0.02703 | 0.00000 | -0.02703 |
| Πάτρα | 2022-07-14 | 0.105642 | Kosmopoulos | Dimitrios | 1487 | 0.03840 | 0.00000 | -0.03840 |
| Πάτρα | 2017-10-08 | 0.000013 | 0.03840 | 0.00000 | -0.03840 | |||
| Πάτρα | 2017-10-08 | 0.000013 | Mandalos | Nikolaos | 1480 | 0.04029 | 0.00000 | -0.04029 |
| Πάτρα | 2017-04-29 | 0.000004 | Tsotras | Manolis | 1476 | 0.04158 | 0.00000 | -0.04158 |
| Πάτρα | 2019-03-23 | 0.000427 | Kalymnos | Vasileios | 1385 | 0.07617 | 0.00000 | -0.07617 |
| Πάτρα | 2018-04-21 | 0.000051 | Kougiemitros | Orfeas | 1342 | 0.10020 | 0.00000 | -0.10020 |
| Πάτρα | 2019-02-23 | 0.000361 | Trypanagnostopoulos | Georgios | 1330 | 0.10741 | 0.00000 | -0.10741 |
| Πάτρα | 2022-07-14 | 0.105642 | Dimakopoulos | Panagiotis | 1321 | 0.11380 | 0.00000 | -0.11380 |
| Πάτρα | 2017-10-08 | 0.000013 | 0.11380 | 0.00000 | -0.11380 | |||
| Πάτρα | 2017-04-29 | 0.000004 | 0.11380 | 1.00000 | 0.88620 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.11380 | 0.00000 | -0.11380 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Vandoros | Elissaios | 1254 | 0.16601 | 0.00000 | -0.16601 |
| Πάτρα | 2018-04-21 | 0.000051 | 0.16601 | 0.00000 | -0.16601 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.16601 | 0.00000 | -0.16601 | |||
| Πάτρα | 2016-10-01 | 0.000001 | 0.16601 | 0.00000 | -0.16601 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Lazaridis | Nikolaos | 1192 | 0.22758 | 0.50000 | 0.27242 |
| Πάτρα | 2018-03-24 | 0.000042 | Konstantinidou | Evelyn | 1184 | 0.23573 | 0.00000 | -0.23573 |
| Πάτρα | 2018-04-21 | 0.000051 | Angatheris | Panagiotis | 1162 | 0.26112 | 0.00000 | -0.26112 |
| Πάτρα | 2018-04-21 | 0.000051 | Tetradis | Georgios | 1075 | 0.37157 | 0.00000 | -0.37157 |
| Πάτρα | 2017-04-29 | 0.000004 | Kitsos | Christos | 1024 | 0.44391 | 0.00000 | -0.44391 |
| Πάτρα | 2018-04-21 | 0.000051 | Kougiemitros | Faidon | 1015 | 0.45599 | 1.00000 | 0.54401 |
| Πάτρα | 2018-03-24 | 0.000042 | Machaliotis | Ioannis | 993 | 0.48767 | 0.00000 | -0.48767 |
| Πάτρα | 2018-04-21 | 0.000051 | Kougiemitros | Elias | 992 | 0.48883 | 0.00000 | -0.48883 |
| Πάτρα | 2018-03-24 | 0.000042 | Latsis | Stelios | 930 | 0.57770 | 1.00000 | 0.42230 |
| Πάτρα | 2017-10-08 | 0.000013 | 0.57770 | 1.00000 | 0.42230 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Kosmadakis | Ioannis | 845 | 0.69219 | 1.00000 | 0.30781 |
| Πάτρα | 2019-02-23 | 0.000361 | 0.69219 | 0.50000 | -0.19219 | |||
| Πάτρα | 2018-10-28 | 0.000175 | 0.69219 | 0.00000 | -0.69219 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.69219 | 1.00000 | 0.30781 | |||
| Πάτρα | 2019-02-23 | 0.000361 | Christodoulou | Dimitrios | 773 | 0.77686 | 0.00000 | -0.77686 |
| Πάτρα | 2016-10-01 | 0.000001 | Tsigkounis | Konstantinos | 762 | 0.78898 | 0.00000 | -0.78898 |
| Πάτρα | 2019-02-23 | 0.000361 | Oikonomopoulos | Ioannis | 729 | 0.82129 | 0.00000 | -0.82129 |
| Πάτρα | 2017-10-08 | 0.000013 | 0.82129 | 1.00000 | 0.17871 | |||
| Πάτρα | 2017-04-29 | 0.000004 | Koutsocheras | John | 722 | 0.82783 | 0.00000 | -0.82783 |
| Πάτρα | 2017-04-29 | 0.000004 | Athanasopoulos | John | 708 | 0.83985 | 1.00000 | 0.16015 |
| Πάτρα | 2022-07-14 | 0.105642 | Tsiakmakis | Nikolaos | 703 | 0.84461 | 1.00000 | 0.15539 |
| Πάτρα | 2019-03-23 | 0.000427 | 0.84461 | 1.00000 | 0.15539 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.84461 | 1.00000 | 0.15539 | |||
| Πάτρα | 2017-04-29 | 0.000004 | Giannakidis | Ilias | 668 | 0.87265 | 0.00000 | -0.87265 |
| Πάτρα | 2016-10-01 | 0.000001 | Koskinas | Athanasios | 635 | 0.89491 | 1.00000 | 0.10509 |
| Πάτρα | 2017-12-21 | 0.000022 | Dimopoulos | Ioannis | 635 | 0.89511 | 1.00000 | 0.10489 |
| Πάτρα | 2019-03-23 | 0.000427 | Papadopoulos | Rafail | 598 | 0.91640 | 1.00000 | 0.08360 |
| Πάτρα | 2018-04-21 | 0.000051 | Konstantinopoulos | Vasilis | 588 | 0.92148 | 1.00000 | 0.07852 |
| Πάτρα | 2018-03-24 | 0.000042 | Fanaras | Taxiarchis | 578 | 0.92640 | 1.00000 | 0.07360 |
| Πάτρα | 2018-03-24 | 0.000042 | Giannoulis | Konstantinos | 576 | 0.92764 | 1.00000 | 0.07236 |
| Πάτρα | 2017-12-21 | 0.000022 | 0.92764 | 1.00000 | 0.07236 | |||
| Πάτρα | 2019-02-23 | 0.000361 | Savvopoulos | Gerasimos | 563 | 0.93323 | 0.50000 | -0.43323 |
| Πάτρα | 2016-10-01 | 0.000001 | 0.93323 | 0.00000 | -0.93323 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Analitis | Gerasimos | 561 | 0.93410 | 1.00000 | 0.06590 |
| Πάτρα | 2017-12-21 | 0.000022 | 0.93410 | 0.00000 | -0.93410 | |||
| Πάτρα | 2016-10-01 | 0.000001 | Anastopoulou | Athina | 492 | 0.95894 | 1.00000 | 0.04106 |
| Πάτρα | 2016-10-01 | 0.000001 | Delis | Christos | 471 | 0.96454 | 0.00000 | -0.96454 |
| Πάτρα | 2017-04-29 | 0.000004 | Karras | John | 426 | 0.97426 | 1.00000 | 0.02574 |
| Πάτρα | 2017-12-21 | 0.000022 | Stogios | Evangelos | 414 | 0.97637 | 1.00000 | 0.02363 |
| Πάτρα | 2018-10-28 | 0.000175 | Hasman | Alexandros | 354 | 0.98481 | 1.00000 | 0.01519 |
| Πάτρα | 2018-04-21 | 0.000051 | Sofos | Spyros | 323 | 0.98793 | 1.00000 | 0.01207 |
| Πάτρα | 2017-12-21 | 0.000022 | Sirmakessis | Konstantinos | 62 | 0.99833 | 1.00000 | 0.00167 |
| Πάτρα | 2018-04-21 | 0.000051 | Zissi | Dora | 41 | 0.99857 | 1.00000 | 0.00143 |
| Πάτρα | 2016-12-18 | 0.000001 | Giannouli | Maria | 1.00000 | |||
| Πάτρα | 2022-07-14 | 0.105642 | Koukouletsos | Markos | 1.00000 | |||
| Πάτρα | 2016-12-18 | 0.000001 | Mpougas | Ioannis | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.