| Game Balance of Guillermo Delgado, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2022-11-13 | 0.153308 | Pérez | Unai | 701 | 0.27046 | 1.00000 | 0.72954 |
| Otero | Samuel | 613 | 0.38365 | 1.00000 | 0.61635 | |||
| Carballeira | Jesus | 476 | 0.57905 | 0.00000 | -0.57905 | |||
| Martínez | Diego | 436 | 0.63443 | 0.50000 | -0.13443 | |||
| Casquero | Garikoitz | 407 | 0.67224 | 0.50000 | -0.17224 | |||
| Bilbao | 2019-06-15 | 0.000696 | Rodríguez | Jacob | 738 | 0.22722 | 1.00000 | 0.77278 |
| López | Ander | 499 | 0.54646 | 0.50000 | -0.04646 | |||
| Santutxu | Oscar | 0.50000 | ||||||
| Bilbao | 2018-11-17 | 0.000198 | Hernández | Pablo | 172 | 0.90080 | 1.00000 | 0.09920 |
| Bilbao | 2018-06-16 | 0.000074 | Campo González | Egoitz | 1090 | 0.02579 | 0.00000 | -0.02579 |
| Mendoza | Darlyn | 574 | 0.43786 | 1.00000 | 0.56214 | |||
| Sánchez | Ivan | 467 | 0.59105 | 0.50000 | -0.09105 | |||
| Pardo | Iker | 411 | 0.66794 | 1.00000 | 0.33206 | |||
| Tal | Isabella de | 264 | 0.83161 | 1.00000 | 0.16839 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.