| Game Balance of Eddy Derksen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Rotterdam | 1999-02-28 | 0.000000 | Spierings | Timothy | 1523 | 0.00588 | 0.00000 | -0.00588 | 
| Schepers | John | 1255 | 0.04197 | 0.00000 | -0.04197 | |||
| Lohrer | Markus | 1053 | 0.15023 | 1.00000 | 0.84977 | |||
| Mourik | Franke | 823 | 0.41780 | 1.00000 | 0.58220 | |||
| Petersen | Bart van | 724 | 0.55983 | 0.00000 | -0.55983 | |||
| Smits | Abel | 203 | 0.97497 | 0.50000 | -0.47497 | |||
| Arnhem | 1997-04-12 | 0.000000 | Schepers | John | 1255 | 0.04197 | 1.00000 | 0.95803 | 
| Wel | Max van | 1231 | 0.04970 | 0.00000 | -0.04970 | |||
| Mater | Erik | 1113 | 0.10639 | 0.00000 | -0.10639 | |||
| Houwelingen | Mels van | 1048 | 0.15508 | 0.00000 | -0.15508 | |||
| Visscher | Bionda | 983 | 0.21686 | 1.00000 | 0.78314 | |||
| Ginken | Patrick van | 909 | 0.30247 | 1.00000 | 0.69753 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.