| Game Balance of Vlad Diduh, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2011-11-03 | 0.000000 | Vos | Kees de | 1240 | 0.02129 | 0.00000 | -0.02129 |
| Chaykovskyy | Artem | 1198 | 0.02878 | 0.00000 | -0.02878 | |||
| Kachan | Anton | 328 | 0.87966 | 1.00000 | 0.12034 | |||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Костопіль | 2011-04-03 | 0.000000 | Chaykovskyy | Artem | 1198 | 0.02878 | 0.00000 | -0.02878 |
| Kuharchuk | Yuriy | 877 | 0.21097 | 0.00000 | -0.21097 | |||
| Ivanishyn | Roman | 232 | 0.93407 | 1.00000 | 0.06593 | |||
| Blyznyuk | Anastasiya | 73 | 0.97822 | 1.00000 | 0.02178 | |||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Костопіль | 2010-10-10 | 0.000000 | Kachan | Anton | 328 | 0.87966 | 1.00000 | 0.12034 |
| Ivanishyn | Roman | 232 | 0.93407 | 1.00000 | 0.06593 | |||
| Kolodezhna | Valeriya | 184 | 0.95215 | 1.00000 | 0.04785 | |||
| Romashko | Maksym | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
| Vynogradov | Danylo | 0.00000 | ||||||
| Костопіль | 2010-04-25 | 0.000000 | Lytvynenko | Vladyslav | 1055 | 0.07644 | 0.00000 | -0.07644 |
| Veremchuk | Karina | 390 | 0.83027 | 1.00000 | 0.16973 | |||
| Pastushok | Svitlana | -328 | 0.99895 | 1.00000 | 0.00105 | |||
| Kovtun | Alina | 1.00000 | ||||||
| Zakharchuk | Andriy | 1.00000 | ||||||
| Костопіль | 2009-04-05 | 0.000000 | Malyshevskyy | Maksym | 1204 | 0.02752 | 1.00000 | 0.97248 |
| Oliynyk | Yevgen | 818 | 0.27830 | 0.00000 | -0.27830 | |||
| Ivanchuk | Viktoriya | 307 | 0.89388 | 0.00000 | -0.89388 | |||
| Andriychuk | Olena | 182 | 0.95268 | 0.00000 | -0.95268 | |||
| Slyusar | Yuliya | -296 | 0.99865 | 1.00000 | 0.00135 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Костопіль | 2009-02-08 | 0.000000 | Fedus | Yaroslav | 419 | 0.80192 | 0.00000 | -0.80192 |
| Kuharchuk | Serhiy | 23 | 0.98493 | 0.00000 | -0.98493 | |||
| Slyusar | Yuliya | -296 | 0.99865 | 0.00000 | -0.99865 | |||
| Bondar | Yuliya | -370 | 0.99923 | 0.00000 | -0.99923 | |||
| Azarkevych | Mykola | -780 | 0.99997 | 0.50000 | -0.49997 | |||
| Turchyk | Andriy | -830 | 0.99998 | 1.00000 | 0.00002 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.