| Game Balance of Maarten Dijk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Lelystad | 1999-06-19 | 0.000000 | Adriaansen | Luc | 1722 | 0.00638 | 0.50000 | 0.49362 | 
| Arnhem | 1999-01-10 | 0.000000 | 0.00638 | 0.00000 | -0.00638 | |||
| Lelystad | 1999-06-19 | 0.000000 | Franka | George | 1602 | 0.01568 | 0.00000 | -0.01568 | 
| Deventer | 1999-02-21 | 0.000000 | Eefting | Roel | 1568 | 0.02014 | 0.00000 | -0.02014 | 
| Deventer | 1999-02-21 | 0.000000 | Helmus | René | 1551 | 0.02282 | 0.00000 | -0.02282 | 
| Leudsen | 1998-10-01 | 0.000000 | 0.02282 | 0.00000 | -0.02282 | |||
| Lelystad | 1999-06-19 | 0.000000 | Bodegom | Peter van | 1525 | 0.02747 | 0.50000 | 0.47253 | 
| Deventer | 1999-02-21 | 0.000000 | 0.02747 | 0.00000 | -0.02747 | |||
| Tiel | 1997-10-04 | 0.000000 | 0.02747 | 0.00000 | -0.02747 | |||
| Arnhem | 1999-01-10 | 0.000000 | Vekemans | Danny | 1521 | 0.02823 | 0.00000 | -0.02823 | 
| London | 1998-08-29 | 0.000000 | 0.02823 | 0.00000 | -0.02823 | |||
| Lelystad | 1999-06-19 | 0.000000 | Rinzema | Sander | 1513 | 0.03005 | 0.50000 | 0.46995 | 
| Deventer | 1999-02-21 | 0.000000 | 0.03005 | 0.00000 | -0.03005 | |||
| Deventer | 2000-02-06 | 0.000000 | Kieftenbeld | Ronald | 1484 | 0.03675 | 0.00000 | -0.03675 | 
| Arnhem | 1999-01-10 | 0.000000 | 0.03675 | 1.00000 | 0.96325 | |||
| Tiel | 1997-10-04 | 0.000000 | 0.03675 | 0.00000 | -0.03675 | |||
| Deventer | 1999-02-21 | 0.000000 | Berg | Erik van den | 1476 | 0.03897 | 0.00000 | -0.03897 | 
| Lelystad | 1999-06-19 | 0.000000 | Ruch | Matthias | 1432 | 0.05289 | 0.00000 | -0.05289 | 
| Leudsen | 1998-10-01 | 0.000000 | 0.05289 | 1.00000 | 0.94711 | |||
| Arnhem | 1999-01-10 | 0.000000 | Krapp | Dieter | 1410 | 0.06107 | 0.00000 | -0.06107 | 
| Arnhem | 1999-01-10 | 0.000000 | Yildiz | Nuri | 1395 | 0.06743 | 0.00000 | -0.06743 | 
| Deventer | 2000-02-06 | 0.000000 | Otto | Jeroen | 1344 | 0.09334 | 0.00000 | -0.09334 | 
| Deventer | 1998-01-11 | 0.000000 | 0.09334 | 1.00000 | 0.90666 | |||
| Deventer | 2000-02-06 | 0.000000 | Koopmans | Ruud | 1335 | 0.09848 | 0.00000 | -0.09848 | 
| London | 1998-08-29 | 0.000000 | Kanter | Luuk de | 1328 | 0.10299 | 0.00000 | -0.10299 | 
| Arnhem | 1999-01-10 | 0.000000 | Gerrits | Theo | 1287 | 0.13106 | 0.00000 | -0.13106 | 
| Leudsen | 1998-10-01 | 0.000000 | Prooijen | Ricco van | 1283 | 0.13465 | 0.00000 | -0.13465 | 
| London | 1998-08-29 | 0.000000 | Kleier | Jan | 1263 | 0.15038 | 1.00000 | 0.84962 | 
| Leudsen | 1998-10-01 | 0.000000 | Oomen | Olivier | 1260 | 0.15324 | 0.00000 | -0.15324 | 
| Leudsen | 1998-10-01 | 0.000000 | Wiel | Eric van der | 1256 | 0.15649 | 1.00000 | 0.84351 | 
| Deventer | 2000-02-06 | 0.000000 | Schepers | John | 1255 | 0.15679 | 0.50000 | 0.34321 | 
| London | 1998-08-29 | 0.000000 | 0.15679 | 0.00000 | -0.15679 | |||
| Leudsen | 1998-10-01 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.16455 | 1.00000 | 0.83545 | 
| Deventer | 1998-01-11 | 0.000000 | 0.16455 | 0.00000 | -0.16455 | |||
| Lelystad | 1999-06-19 | 0.000000 | Rooij | Andreas de | 1219 | 0.19042 | 1.00000 | 0.80958 | 
| Deventer | 1998-01-11 | 0.000000 | Orbaan | Hans | 1130 | 0.28902 | 1.00000 | 0.71098 | 
| Leudsen | 1998-10-01 | 0.000000 | Zanden | Vincent van der | 1106 | 0.31834 | 1.00000 | 0.68166 | 
| Tiel | 1997-10-04 | 0.000000 | Randijtsing | Satish | 1076 | 0.35859 | 1.00000 | 0.64141 | 
| Tiel | 1997-10-04 | 0.000000 | Hoefnagel | Dennis | 1070 | 0.36621 | 0.00000 | -0.36621 | 
| London | 1998-08-29 | 0.000000 | Heuvel | Luc van den | 995 | 0.47179 | 0.00000 | -0.47179 | 
| Tiel | 1997-10-04 | 0.000000 | Visscher | Bionda | 983 | 0.48960 | 0.50000 | 0.01040 | 
| Tiel | 1997-10-04 | 0.000000 | Vat | Willem | 961 | 0.52145 | 1.00000 | 0.47855 | 
| Deventer | 2000-02-06 | 0.000000 | Beek | Maarten van ter | 944 | 0.54578 | 0.00000 | -0.54578 | 
| Deventer | 2000-02-06 | 0.000000 | Haar | Eric van de | 917 | 0.58365 | 1.00000 | 0.41635 | 
| London | 1998-08-29 | 0.000000 | Mullenders | Pim | 883 | 0.63120 | 0.00000 | -0.63120 | 
| London | 1998-08-29 | 0.000000 | Roth | Christian | 820 | 0.71262 | 1.00000 | 0.28738 | 
| Deventer | 1998-01-11 | 0.000000 | Tulp | Wim | 769 | 0.77216 | 1.00000 | 0.22784 | 
| Deventer | 1998-01-11 | 0.000000 | Berg | Erwin van den | 644 | 0.88342 | 1.00000 | 0.11658 | 
| Tiel | 1997-10-04 | 0.000000 | 0.88342 | 1.00000 | 0.11658 | |||
| London | 1998-08-29 | 0.000000 | Hassabis | George | 423 | 0.97311 | 1.00000 | 0.02689 | 
| London | 1998-08-29 | 0.000000 | Kollar | Josef | 141 | 0.99672 | 1.00000 | 0.00328 | 
| Deventer | 1998-01-11 | 0.000000 | Bralts | Iwan | 128 | 0.99704 | 0.00000 | -0.99704 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.