| Game Balance of Sebastiaan Doorn, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Heino | 2004-05-01 | 0.000000 | Niemeijer | Pim | 1870 | 0.02055 | 1.00000 | 0.97945 |
| Heino | 2004-05-01 | 0.000000 | Slagboom | Tim | 1821 | 0.02930 | 0.00000 | -0.02930 |
| Deventer | 2000-02-06 | 0.000000 | Jungbluth | Michael | 1304 | 0.46563 | 0.00000 | -0.46563 |
| Heino | 2004-05-01 | 0.000000 | Verleysdonk | Roel | 1248 | 0.54595 | 0.00000 | -0.54595 |
| Heino | 2004-05-01 | 0.000000 | Vos | Kees de | 1233 | 0.56800 | 0.00000 | -0.56800 |
| Deventer | 2000-02-06 | 0.000000 | Gragert | Thorsten | 1171 | 0.65279 | 0.00000 | -0.65279 |
| Deventer | 2000-02-06 | 0.000000 | Ciemiega | Harald | 1097 | 0.74635 | 0.00000 | -0.74635 |
| Heino | 2004-05-01 | 0.000000 | Horstman | Wilco | 971 | 0.86731 | 1.00000 | 0.13269 |
| Deventer | 2000-02-06 | 0.000000 | Jungbluth | Wolfgang | 943 | 0.88705 | 0.50000 | -0.38705 |
| Heino | 2004-05-01 | 0.000000 | Kramer | Harmen | 883 | 0.92227 | 1.00000 | 0.07773 |
| Deventer | 2000-02-06 | 0.000000 | Sander | Eddie | 784 | 0.95980 | 0.50000 | -0.45980 |
| Deventer | 2000-02-06 | 0.000000 | Kuiper | Christiaan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.