| Game Balance of Konstantinos Doudalis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2024-02-25 | 0.651669 | Angelopoulos | Andreas | 853 | 0.36497 | 0.50000 | 0.13503 |
| Ntoukas | Dimitrios | 766 | 0.48819 | 0.00000 | -0.48819 | |||
| Kargiotis | Nikolaos | 752 | 0.50749 | 1.00000 | 0.49251 | |||
| Doudalis | Alkinoos | 633 | 0.67383 | 1.00000 | 0.32617 | |||
| Kyriakopoulos | Iasonas | 469 | 0.85085 | 1.00000 | 0.14915 | |||
| Πάτρα | 2023-12-17 | 0.587871 | Mpardakis | Georgios | 975 | 0.21648 | 0.00000 | -0.21648 |
| Angelopoulos | Andreas | 853 | 0.36497 | 0.00000 | -0.36497 | |||
| Vlachopoulos | Fotios | 809 | 0.42667 | 0.50000 | 0.07333 | |||
| Kargiotis | Nikolaos | 752 | 0.50749 | 0.50000 | -0.00749 | |||
| Doudalis | Alkinoos | 633 | 0.67383 | 0.00000 | -0.67383 | |||
| Πάτρα | 2023-03-05 | 0.343123 | Arkoumani | Evangelia | 974 | 0.21699 | 0.00000 | -0.21699 |
| Vlachopoulos | Fotios | 809 | 0.42667 | 0.00000 | -0.42667 | |||
| Petropoulos | Michalis | 774 | 0.47679 | 0.00000 | -0.47679 | |||
| Vavoulioti | Ioanna | 615 | 0.69663 | 1.00000 | 0.30337 | |||
| Vavouliotis | Dimitrios | 354 | 0.92527 | 1.00000 | 0.07473 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.