| Game Balance of Simon Elsenga, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leeuwarden | 2016-02-27 | 0.000000 | Franka | George | 1615 | 0.00069 | 0.00000 | -0.00069 |
| Volder | Arjan de | 1341 | 0.00556 | 0.00000 | -0.00556 | |||
| Vos | Kees de | 1233 | 0.01255 | 0.00000 | -0.01255 | |||
| Wilkens | Sierd | 1192 | 0.01700 | 0.00000 | -0.01700 | |||
| Linden | Boaz van der | 54 | 0.96643 | 1.00000 | 0.03357 | |||
| Smaal | Yessica | -309 | 0.99777 | 1.00000 | 0.00223 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.