| Game Balance of Malte Eppert, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Düsseldorf | 2000-05-13 | 0.000000 | Niederloh | Peter | 1588 | 0.14596 | 0.00000 | -0.14596 |
| Jungbluth | Michael | 1297 | 0.49676 | 0.00000 | -0.49676 | |||
| Kleier | Jan | 1267 | 0.54036 | 1.00000 | 0.45964 | |||
| Chen | Da Cheng | 1255 | 0.55768 | 0.00000 | -0.55768 | |||
| Henning | Jörg | 1253 | 0.56029 | 1.00000 | 0.43971 | |||
| Hofmann | Uwe | 1150 | 0.69896 | 1.00000 | 0.30104 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.