| Game Balance of Andi Erromo, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2023-11-18 | 0.420284 | Getxo | Luis | -385 | 0.49844 | 0.50000 | 0.00156 |
| Bilbao | 2023-05-06 | 0.272898 | Kulachenok | Maximo | 157 | 0.02877 | 0.00000 | -0.02877 |
| Bilbao | 2022-05-07 | 0.097158 | Casas | Bryan | 870 | 0.00013 | 0.00000 | -0.00013 |
| Carrero | Jon | 591 | 0.00110 | 0.00000 | -0.00110 | |||
| Mendoza | Darlyn | 575 | 0.00125 | 0.00000 | -0.00125 | |||
| Derio | Sebastian | 382 | 0.00544 | 0.00000 | -0.00544 | |||
| Portugalete | 2020-05-23 | 0.005361 | Montiel | Mikel | 760 | 0.00030 | 0.00000 | -0.00030 |
| Palencia | Hector | 387 | 0.00525 | 0.50000 | 0.49475 | |||
| Grande | Fabio | 41 | 0.06439 | 0.50000 | 0.43561 | |||
| Sánchez | Kepa | -200 | 0.25107 | 0.50000 | 0.24893 | |||
| Getxo | Luis | -385 | 0.49844 | 0.50000 | 0.00156 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.