| Game Balance of Julian Falquez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2001-05-19 | 0.000000 | Hameier | Jörg | 1207 | 0.11995 | 1.00000 | 0.88005 |
| Henning | Andreas | 1182 | 0.13872 | 0.00000 | -0.13872 | |||
| Abel | Dirk | 999 | 0.33286 | 0.00000 | -0.33286 | |||
| Eckert | Claudio | 982 | 0.35590 | 0.00000 | -0.35590 | |||
| Weeks | Karl-Heinz | 960 | 0.38560 | 0.00000 | -0.38560 | |||
| Falquez | Daniel | 760 | 0.66697 | 1.00000 | 0.33303 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.