| Game Balance of Gerald Fäth, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Frankfurt | 2009-09-12 | 0.000000 | Diefenbach | Alexander | 1681 | 0.00003 | 0.00000 | -0.00003 |
| Mogi | Finn | 1233 | 0.00078 | 0.00000 | -0.00078 | |||
| Fäth | Hagen | 1027 | 0.00374 | 0.00000 | -0.00374 | |||
| Fäth | Chantal | 878 | 0.01154 | 0.00000 | -0.01154 | |||
| Auer | Lisa | 1.00000 | ||||||
| Essen | 2008-11-29 | 0.000000 | Abel | Benedikt | 1344 | 0.00033 | 0.00000 | -0.00033 |
| Abel | Benedikt | 1344 | 0.00033 | 0.00000 | -0.00033 | |||
| Pausch | Ansgar | 1280 | 0.00054 | 0.00000 | -0.00054 | |||
| Pausch | Ansgar | 1280 | 0.00054 | 0.00000 | -0.00054 | |||
| Abel | Timon | 1125 | 0.00178 | 0.00000 | -0.00178 | |||
| Abel | Timon | 1125 | 0.00178 | 1.00000 | 0.99822 | |||
| Trittin | Ruben | 1103 | 0.00210 | 0.00000 | -0.00210 | |||
| Trittin | Ruben | 1103 | 0.00210 | 0.00000 | -0.00210 | |||
| Fäth | Hagen | 1027 | 0.00374 | 0.00000 | -0.00374 | |||
| Fäth | Hagen | 1027 | 0.00374 | 0.00000 | -0.00374 | |||
| Braaksma | Lars | 726 | 0.03486 | 0.00000 | -0.03486 | |||
| Braaksma | Lars | 726 | 0.03486 | 1.00000 | 0.96514 | |||
| Frankfurt | 2008-09-20 | 0.000000 | Westhöfer | Olaf | 1594 | 0.00005 | 0.00000 | -0.00005 |
| Henning | Jörg | 1264 | 0.00061 | 0.00000 | -0.00061 | |||
| Fäth | Hagen | 1027 | 0.00374 | 0.00000 | -0.00374 | |||
| Fäth | Chantal | 878 | 0.01154 | 0.00000 | -0.01154 | |||
| Heil | Felix | 874 | 0.01190 | 0.00000 | -0.01190 | |||
| Everett | Brian | 842 | 0.01507 | 0.00000 | -0.01507 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.