| Game Balance of Konstantinos Fotis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2025-10-26 | 0.999547 | Tzenos | Pasxalis | 1548 | 0.23467 | 0.00000 | -0.23467 |
| Gerogiannis | Dimitris | 1310 | 0.55353 | 1.00000 | 0.44647 | |||
| Kiloglou | George | 1033 | 0.87112 | 1.00000 | 0.12888 | |||
| Fotis | George | 851 | 0.96011 | 1.00000 | 0.03989 | |||
| Osterhorn | 2025-09-13 | 0.995516 | Annies | Steffen | 1731 | 0.08495 | 0.00000 | -0.08495 |
| Travaille | Anjo | 1683 | 0.11454 | 0.00000 | -0.11454 | |||
| Kowalik | Karol | 1559 | 0.22260 | 0.00000 | -0.22260 | |||
| Hangg | Adrian | 1534 | 0.25041 | 0.00000 | -0.25041 | |||
| Larsen | Marcel | 1044 | 0.86236 | 1.00000 | 0.13764 | |||
| Abel | Dirk | 985 | 0.90315 | 1.00000 | 0.09685 | |||
| Νιγρίτα | 2024-11-10 | 0.856419 | Tzenos | Pasxalis | 1548 | 0.23467 | 0.00000 | -0.23467 |
| Koutousis | Dimitris | 1372 | 0.46454 | 1.00000 | 0.53546 | |||
| Gerogiannis | Dimitris | 1310 | 0.55353 | 1.00000 | 0.44647 | |||
| Fotis | George | 851 | 0.96011 | 1.00000 | 0.03989 | |||
| Vlachos | Alexandros | -181 | 0.99998 | 1.00000 | 0.00002 | |||
| Osterhorn | 2024-09-21 | 0.818963 | Annies | Steffen | 1731 | 0.08495 | 0.00000 | -0.08495 |
| Kowalik | Karol | 1559 | 0.22260 | 0.00000 | -0.22260 | |||
| Weber | Andreas | 1491 | 0.30302 | 0.00000 | -0.30302 | |||
| Trittin | Olaf | 1380 | 0.45368 | 0.50000 | 0.04632 | |||
| Larsen | Marcel | 1044 | 0.86236 | 1.00000 | 0.13764 | |||
| Krückenmeyer | Oskar | 648 | 0.99091 | 1.00000 | 0.00909 | |||
| Νιγρίτα | 2024-03-10 | 0.651669 | Tzenos | Pasxalis | 1548 | 0.23467 | 1.00000 | 0.76533 |
| Koutousis | Dimitris | 1372 | 0.46454 | 0.00000 | -0.46454 | |||
| Vintinis | Konstantinos | 1359 | 0.48363 | 0.00000 | -0.48363 | |||
| Gerogiannis | Dimitris | 1310 | 0.55353 | 0.00000 | -0.55353 | |||
| Fotis | George | 851 | 0.96011 | 1.00000 | 0.03989 | |||
| Νιγρίτα | 2023-10-22 | 0.524468 | Tzenos | Pasxalis | 1548 | 0.23467 | 1.00000 | 0.76533 |
| Koutousis | Dimitris | 1372 | 0.46454 | 1.00000 | 0.53546 | |||
| Softas | Nikos | 1325 | 0.53263 | 1.00000 | 0.46737 | |||
| Tsiarvoulas | Marios | 1128 | 0.78581 | 0.00000 | -0.78581 | |||
| Mihaloudis | Hercules | 455 | 0.99790 | 1.00000 | 0.00210 | |||
| Γιαννιτσά | 2022-11-20 | 0.259860 | Karelas | Gerasimos | 1864 | 0.03475 | 0.00000 | -0.03475 |
| Karamanis | Dimitrios | 1559 | 0.22294 | 1.00000 | 0.77706 | |||
| Papalexopoulos | Georgios | 1476 | 0.32232 | 0.00000 | -0.32232 | |||
| Trypanagnostopoulos | Georgios | 1331 | 0.52352 | 0.00000 | -0.52352 | |||
| Karatzios | John | 1221 | 0.67585 | 0.00000 | -0.67585 | |||
| Tsiarvoulas | Marios | 1128 | 0.78581 | 1.00000 | 0.21419 | |||
| Νιγρίτα | 2022-06-26 | 0.176360 | Tzenos | Pasxalis | 1548 | 0.23467 | 0.00000 | -0.23467 |
| Softas | Nikos | 1325 | 0.53263 | 1.00000 | 0.46737 | |||
| Gerogiannis | Dimitris | 1310 | 0.55353 | 1.00000 | 0.44647 | |||
| Mitrousis | Vasilis | 1066 | 0.84507 | 1.00000 | 0.15493 | |||
| Tzibilis | Argiris | -408 | 1.00000 | 1.00000 | 0.00000 | |||
| Νιγρίτα | 2021-10-03 | 0.077227 | Koutousis | Dimitris | 1372 | 0.46454 | 0.00000 | -0.46454 |
| Gerogiannis | Dimitris | 1310 | 0.55353 | 0.00000 | -0.55353 | |||
| Mitrousis | Vasilis | 1066 | 0.84507 | 0.00000 | -0.84507 | |||
| Fotis | George | 851 | 0.96011 | 1.00000 | 0.03989 | |||
| Alexoudis | Vasilis | 842 | 0.96237 | 1.00000 | 0.03763 | |||
| Νιγρίτα | 2020-10-11 | 0.019819 | Vintinis | Konstantinos | 1359 | 0.48363 | 1.00000 | 0.51637 |
| Softas | Nikos | 1325 | 0.53263 | 0.00000 | -0.53263 | |||
| Gerogiannis | Dimitris | 1310 | 0.55353 | 1.00000 | 0.44647 | |||
| Fotis | George | 851 | 0.96011 | 1.00000 | 0.03989 | |||
| Alexoudis | Vasilis | 842 | 0.96237 | 0.50000 | -0.46237 | |||
| Σέρρες | 2019-10-26 | 0.003928 | Vandoros | John | 1855 | 0.03708 | 0.00000 | -0.03708 |
| Sekertzis | Stavros | 1722 | 0.08992 | 0.00000 | -0.08992 | |||
| Petroulakis | George | 1608 | 0.17387 | 1.00000 | 0.82613 | |||
| Tzenos | Pasxalis | 1548 | 0.23467 | 0.00000 | -0.23467 | |||
| Vandoros | Spyros | 1373 | 0.46301 | 1.00000 | 0.53699 | |||
| Softas | Nikos | 1325 | 0.53263 | 0.00000 | -0.53263 | |||
| Tsiarvoulas | Marios | 1128 | 0.78581 | 1.00000 | 0.21419 | |||
| Alexoudis | Vasilis | 842 | 0.96237 | 1.00000 | 0.03763 | |||
| Tzibilis | Argiris | -408 | 1.00000 | 1.00000 | 0.00000 | |||
| Νιγρίτα | 2019-07-20 | 0.002378 | Softas | Nikos | 1325 | 0.53263 | 0.00000 | -0.53263 |
| Gerogiannis | Dimitris | 1310 | 0.55353 | 1.00000 | 0.44647 | |||
| Fotis | George | 851 | 0.96011 | 1.00000 | 0.03989 | |||
| Alexoudis | Vasilis | 842 | 0.96237 | 1.00000 | 0.03763 | |||
| Tzibilis | Argiris | -408 | 1.00000 | 1.00000 | 0.00000 | |||
| Terzakis | Tasos | 1.00000 | ||||||
| Νιγρίτα | 2018-06-24 | 0.000259 | Tzenos | Pasxalis | 1548 | 0.23467 | 1.00000 | 0.76533 |
| Softas | Nikos | 1325 | 0.53263 | 1.00000 | 0.46737 | |||
| Servias | Dimitris | 1315 | 0.54748 | 1.00000 | 0.45252 | |||
| Gerogiannis | Dimitris | 1310 | 0.55353 | 0.00000 | -0.55353 | |||
| Fotis | George | 851 | 0.96011 | 1.00000 | 0.03989 | |||
| Alexoudis | Vasilis | 842 | 0.96237 | 1.00000 | 0.03763 | |||
| Πάτρα | 2018-04-21 | 0.000174 | Tzenos | Pasxalis | 1548 | 0.23467 | 0.00000 | -0.23467 |
| Tsotras | Manolis | 1494 | 0.29845 | 0.00000 | -0.29845 | |||
| Adamakis | Gregory | 1457 | 0.34669 | 0.00000 | -0.34669 | |||
| Trypanagnostopoulos | Georgios | 1331 | 0.52352 | 1.00000 | 0.47648 | |||
| Lazaridis | Nikolaos | 1195 | 0.70922 | 0.00000 | -0.70922 | |||
| Machaliotis | Konstantinos | 1189 | 0.71593 | 0.50000 | -0.21593 | |||
| Matzaris | Giannis | 1054 | 0.85475 | 1.00000 | 0.14525 | |||
| Apostolopoulos | Marios | 970 | 0.91201 | 1.00000 | 0.08799 | |||
| Tsigkounis | Konstantinos | 823 | 0.96719 | 1.00000 | 0.03281 | |||
| Σκύδρα | 2017-10-28 | 0.000056 | Vandoros | John | 1855 | 0.03708 | 0.00000 | -0.03708 |
| Stanitsas | Charalambos | 1613 | 0.16995 | 0.00000 | -0.16995 | |||
| Papalexopoulos | Georgios | 1476 | 0.32232 | 1.00000 | 0.67768 | |||
| Softas | Nikos | 1325 | 0.53263 | 1.00000 | 0.46737 | |||
| Saripapas | George | 1311 | 0.55262 | 1.00000 | 0.44738 | |||
| Vandoros | Elissaios | 1285 | 0.58903 | 0.00000 | -0.58903 | |||
| Machaliotis | Konstantinos | 1189 | 0.71593 | 1.00000 | 0.28407 | |||
| Kodounas | Giorgos | -225 | 0.99999 | 1.00000 | 0.00001 | |||
| Νιγρίτα | 2017-10-08 | 0.000049 | Kalymnos | Vasileios | 1396 | 0.43109 | 1.00000 | 0.56891 |
| Kourlitis | Dimitris | 1360 | 0.48253 | 0.00000 | -0.48253 | |||
| Mitrousis | Vasilis | 1066 | 0.84507 | 1.00000 | 0.15493 | |||
| Tzibilis | Argiris | -408 | 1.00000 | 1.00000 | 0.00000 | |||
| Tzibilis | Stavros | -810 | 1.00000 | 1.00000 | 0.00000 | |||
| Μαρμάρι | 2017-08-19 | 0.000035 | Petroulakis | George | 1608 | 0.17387 | 0.00000 | -0.17387 |
| Boer | Roseline de | 1396 | 0.43050 | 1.00000 | 0.56950 | |||
| Vandoros | Spyros | 1373 | 0.46301 | 1.00000 | 0.53699 | |||
| Gilfesis | Stamatis | 1318 | 0.54223 | 0.00000 | -0.54223 | |||
| Vandoros | Elissaios | 1285 | 0.58903 | 0.00000 | -0.58903 | |||
| Gerrits | Theo | 1284 | 0.59026 | 0.00000 | -0.59026 | |||
| Vos | Kees de | 1233 | 0.66066 | 0.00000 | -0.66066 | |||
| Gkougkoumas | Dimitrios | 1135 | 0.77804 | 0.50000 | -0.27804 | |||
| Fotis | George | 851 | 0.96011 | 1.00000 | 0.03989 | |||
| Christodoulou | Dimitrios | 820 | 0.96795 | 0.00000 | -0.96795 | |||
| Σέρρες | 2016-10-02 | 0.000004 | Tzenos | Pasxalis | 1548 | 0.23467 | 0.00000 | -0.23467 |
| Vlastos | Christos | 1518 | 0.26942 | 0.50000 | 0.23058 | |||
| Mitrousis | Vasilis | 1066 | 0.84507 | 0.00000 | -0.84507 | |||
| Moustakis | George | 986 | 0.90241 | 1.00000 | 0.09759 | |||
| Tarpinidis | Anestis | 57 | 0.99990 | 1.00000 | 0.00010 | |||
| Θεσσαλονίκη | 2016-05-29 | 0.000001 | Tzenos | Pasxalis | 1548 | 0.23467 | 0.00000 | -0.23467 |
| Vlastos | Christos | 1518 | 0.26942 | 0.00000 | -0.26942 | |||
| Gilfesis | Stamatis | 1318 | 0.54223 | 0.50000 | -0.04223 | |||
| Sirabonian | Natalie | 1017 | 0.88278 | 0.00000 | -0.88278 | |||
| Mihaloudis | Christos | 864 | 0.95612 | 0.00000 | -0.95612 | |||
| Stamatiadou | Katerina | -1212 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.