| Game Balance of Kostas Antoniou, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Σκύδρα | 2015-09-26 | 0.000000 | Tzenos | Pasxalis | 1530 | 0.00661 | 0.00000 | -0.00661 |
| Σκύδρα | 2015-09-26 | 0.000000 | Koustenis | Athanasios | 1447 | 0.01230 | 0.00000 | -0.01230 |
| Σκύδρα | 2015-09-26 | 0.000000 | Gkougkoumas | Dimitrios | 1107 | 0.12568 | 1.00000 | 0.87432 |
| Σκύδρα | 2015-09-26 | 0.000000 | Kampouris | Makis | 879 | 0.37090 | 0.00000 | -0.37090 |
| Σκύδρα | 2015-09-26 | 0.000000 | Martzikos | John | 799 | 0.48451 | 0.00000 | -0.48451 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.