| Game Balance of Imanol García, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Bilbao | 2016-07-09 | 0.000002 | Kunin | Mark Lukich | 1246 | 0.02686 | 0.00000 | -0.02686 | 
| Bilbao | 2018-04-21 | 0.000190 | Vos | Kees de | 1233 | 0.02953 | 0.00000 | -0.02953 | 
| Bilbao | 2016-07-09 | 0.000002 | 0.02953 | 0.00000 | -0.02953 | |||
| Bilbao | 2015-09-27 | 0.000000 | 0.02953 | 0.00000 | -0.02953 | |||
| Bilbao | 2017-05-20 | 0.000021 | Cobo | Sandra | 1170 | 0.04612 | 0.00000 | -0.04612 | 
| Bilbao | 2018-04-21 | 0.000190 | Campo González | Egoitz | 1083 | 0.08179 | 0.00000 | -0.08179 | 
| Bilbao | 2017-11-18 | 0.000071 | 0.08179 | 0.00000 | -0.08179 | |||
| Bilbao | 2017-05-20 | 0.000021 | 0.08179 | 0.00000 | -0.08179 | |||
| Barakaldo | 2016-11-27 | 0.000006 | 0.08179 | 1.00000 | 0.91821 | |||
| Bilbao | 2016-07-09 | 0.000002 | 0.08179 | 0.00000 | -0.08179 | |||
| Bilbao | 2016-05-28 | 0.000001 | 0.08179 | 0.00000 | -0.08179 | |||
| Bilbao | 2016-02-21 | 0.000001 | 0.08179 | 0.00000 | -0.08179 | |||
| Bilbao | 2015-11-29 | 0.000000 | 0.08179 | 0.00000 | -0.08179 | |||
| Bilbao | 2015-10-18 | 0.000000 | 0.08179 | 0.00000 | -0.08179 | |||
| Bilbao | 2015-09-27 | 0.000000 | 0.08179 | 0.00000 | -0.08179 | |||
| Bilbao | 2015-05-31 | 0.000000 | 0.08179 | 0.00000 | -0.08179 | |||
| Bilbao | 2015-05-31 | 0.000000 | Bermejo | Juanjo de | 969 | 0.16104 | 0.00000 | -0.16104 | 
| Bilbao | 2018-04-21 | 0.000190 | Leysen | Maarten | 897 | 0.23209 | 0.00000 | -0.23209 | 
| Bilbao | 2016-02-21 | 0.000001 | Rodríguez | Aitor | 783 | 0.37345 | 0.00000 | -0.37345 | 
| Bilbao | 2015-11-29 | 0.000000 | 0.37345 | 0.50000 | 0.12655 | |||
| Bilbao | 2015-11-29 | 0.000000 | Barrientos | Daniel | 687 | 0.50933 | 1.00000 | 0.49067 | 
| Bilbao | 2015-05-31 | 0.000000 | 0.50933 | 0.00000 | -0.50933 | |||
| Bilbao | 2017-05-20 | 0.000021 | Avilés | David | 651 | 0.56071 | 1.00000 | 0.43929 | 
| Bilbao | 2018-04-21 | 0.000190 | Sánchez | Mayra | 596 | 0.63715 | 1.00000 | 0.36285 | 
| Bilbao | 2015-09-27 | 0.000000 | 0.63715 | 1.00000 | 0.36285 | |||
| Bilbao | 2018-04-21 | 0.000190 | Mendoza | Darlyn | 589 | 0.64733 | 1.00000 | 0.35267 | 
| Bilbao | 2017-05-20 | 0.000021 | 0.64733 | 1.00000 | 0.35267 | |||
| Bilbao | 2016-07-09 | 0.000002 | Sánchez | Ivan | 490 | 0.76876 | 1.00000 | 0.23124 | 
| Bilbao | 2016-05-28 | 0.000001 | Cousillas | Jon | 479 | 0.78052 | 0.50000 | -0.28052 | 
| Bilbao | 2016-02-21 | 0.000001 | Tal | Irene de | 440 | 0.81994 | 0.50000 | -0.31994 | 
| Bilbao | 2017-11-18 | 0.000071 | Pardo | Iker | 433 | 0.82576 | 1.00000 | 0.17424 | 
| Barakaldo | 2016-11-27 | 0.000006 | Maestro | Julen | 394 | 0.85975 | 1.00000 | 0.14025 | 
| Bilbao | 2017-11-18 | 0.000071 | López | Ander | 377 | 0.87268 | 0.50000 | -0.37268 | 
| Bilbao | 2017-11-18 | 0.000071 | Burgos | Antony | 363 | 0.88240 | 1.00000 | 0.11760 | 
| Bilbao | 2017-05-20 | 0.000021 | 0.88240 | 1.00000 | 0.11760 | |||
| Bilbao | 2015-09-27 | 0.000000 | Miranda | Josu | 326 | 0.90596 | 1.00000 | 0.09404 | 
| Barakaldo | 2016-11-27 | 0.000006 | Barcina | Ivan | 259 | 0.93878 | 1.00000 | 0.06122 | 
| Bilbao | 2015-05-31 | 0.000000 | Mújika | Imanol | 256 | 0.94017 | 1.00000 | 0.05983 | 
| Bilbao | 2015-05-31 | 0.000000 | Barrientos | Vivian | 180 | 0.96452 | 1.00000 | 0.03548 | 
| Bilbao | 2016-07-09 | 0.000002 | Cruz | Lisandra | 127 | 0.97571 | 1.00000 | 0.02429 | 
| Bilbao | 2016-02-21 | 0.000001 | 0.97571 | 1.00000 | 0.02429 | |||
| Bilbao | 2015-10-18 | 0.000000 | 0.97571 | 1.00000 | 0.02429 | |||
| Bilbao | 2015-10-18 | 0.000000 | Zubiaga | Ander | 83 | 0.98241 | 1.00000 | 0.01759 | 
| Bilbao | 2015-10-18 | 0.000000 | Alanoca | Alicia | -107 | 0.99577 | 0.50000 | -0.49577 | 
| Bilbao | 2016-05-28 | 0.000001 | Álvarez | Diego | -120 | 0.99614 | 1.00000 | 0.00386 | 
| Bilbao | 2017-11-18 | 0.000071 | Sánchez | Kepa | -125 | 0.99629 | 0.50000 | -0.49629 | 
| Bilbao | 2016-05-28 | 0.000001 | 0.99629 | 0.50000 | -0.49629 | |||
| Bilbao | 2016-05-28 | 0.000001 | Turuceta | Mikel | -142 | 0.99676 | 1.00000 | 0.00324 | 
| Bilbao | 2015-10-18 | 0.000000 | 0.99676 | 1.00000 | 0.00324 | |||
| Bilbao | 2015-11-29 | 0.000000 | Moro | Antonio | -218 | 0.99819 | 0.50000 | -0.49819 | 
| Bilbao | 2015-11-29 | 0.000000 | 0.99819 | 1.00000 | 0.00181 | |||
| Bilbao | 2016-02-21 | 0.000001 | Guadilla | Argia | -258 | 0.99866 | 1.00000 | 0.00134 | 
| Barakaldo | 2016-11-27 | 0.000006 | Aquino | Glemny | 0.50000 | |||
| Barakaldo | 2016-11-27 | 0.000006 | Carreño | Yadira | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.