| Game Balance of Ivan Geeraerts, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2009-04-17 | 0.000000 | Slagboom | Tim | 1788 | 0.00018 | 0.00000 | -0.00018 |
| Collart | Loris | 1053 | 0.04565 | 0.00000 | -0.04565 | |||
| Andriessen | Filip | 997 | 0.06655 | 0.00000 | -0.06655 | |||
| Lelievre | Rémy | 873 | 0.14215 | 1.00000 | 0.85785 | |||
| Mallien | Diederik | 852 | 0.15961 | 0.00000 | -0.15961 | |||
| Lelièvre | Jeremy | 351 | 0.79021 | 0.00000 | -0.79021 | |||
| Collignon | Florent | 346 | 0.79564 | 1.00000 | 0.20436 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.