| Game Balance of Michalis Gkazepis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Νιγρίτα | 2018-06-17 | 0.000270 | Servias | Dimitris | 1320 | 0.00001 | 0.00000 | -0.00001 | 
| Kalais | Vasilis | 932 | 0.00016 | 0.00000 | -0.00016 | |||
| Mihaloudi | Dimitra | -296 | 0.50004 | 1.00000 | 0.49996 | |||
| Tolis | Rafael | -589 | 0.85461 | 0.00000 | -0.85461 | |||
| Νιγρίτα | 2017-10-08 | 0.000054 | Servias | Dimitris | 1320 | 0.00001 | 0.00000 | -0.00001 | 
| Tsiarvoulas | Marios | 1133 | 0.00003 | 1.00000 | 0.99997 | |||
| Kalais | Vasilis | 932 | 0.00016 | 0.00000 | -0.00016 | |||
| Noulis | Paschalis | 739 | 0.00071 | 0.00000 | -0.00071 | |||
| Michaloudi | Dimitra | -86 | 0.22425 | 1.00000 | 0.77575 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.