| Game Balance of Lorenzo Arduini, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Waterloo | 2015-08-22 | 0.000000 | Sekertzis | Stavros | 1726 | 0.02008 | 0.00000 | -0.02008 |
| Dunkerque | 2015-11-22 | 0.000000 | Boer | Vincent de | 1641 | 0.03699 | 0.00000 | -0.03699 |
| Dunkerque | 2017-10-14 | 0.000056 | Gulden | Wout | 1554 | 0.06690 | 0.00000 | -0.06690 |
| Antwerpen | 2016-12-03 | 0.000006 | 0.06690 | 0.00000 | -0.06690 | |||
| Dunkerque | 2017-10-14 | 0.000056 | Baas | Dennis | 1537 | 0.07467 | 0.00000 | -0.07467 |
| Waterloo | 2015-08-22 | 0.000000 | Hangg | Adrian | 1532 | 0.07736 | 1.00000 | 0.92264 |
| Antwerpen | 2016-12-03 | 0.000006 | Leener | Claude de | 1400 | 0.16868 | 1.00000 | 0.83132 |
| Waterloo | 2015-08-22 | 0.000000 | 0.16868 | 0.00000 | -0.16868 | |||
| Dunkerque | 2015-11-22 | 0.000000 | Torn | Pieter | 1398 | 0.17003 | 0.50000 | 0.32997 |
| Dunkerque | 2017-10-14 | 0.000056 | Bergiers | Philippe | 1383 | 0.18374 | 0.00000 | -0.18374 |
| Dunkerque | 2016-09-24 | 0.000004 | 0.18374 | 0.50000 | 0.31626 | |||
| Caen | 2014-10-25 | 0.000000 | 0.18374 | 0.00000 | -0.18374 | |||
| Waterloo | 2015-08-22 | 0.000000 | Volder | Arjan de | 1366 | 0.20063 | 1.00000 | 0.79937 |
| Waterloo | 2015-08-22 | 0.000000 | Abel | Benedikt | 1267 | 0.31447 | 1.00000 | 0.68553 |
| Waterloo | 2015-08-22 | 0.000000 | Schepers | John | 1255 | 0.32997 | 0.00000 | -0.32997 |
| Antwerpen | 2016-12-03 | 0.000006 | 1254 | 0.33136 | 1.00000 | 0.66864 | ||
| Dunkerque | 2016-09-24 | 0.000004 | Vos | Kees de | 1233 | 0.35935 | 1.00000 | 0.64065 |
| Dunkerque | 2015-11-22 | 0.000000 | 0.35935 | 1.00000 | 0.64065 | |||
| Caen | 2014-10-25 | 0.000000 | 0.35935 | 0.00000 | -0.35935 | |||
| Waterloo | 2015-08-22 | 0.000000 | Kisseler | Johannes | 1218 | 0.38071 | 0.00000 | -0.38071 |
| Dunkerque | 2016-09-24 | 0.000004 | Lemaire | Jean-Baptiste | 1150 | 0.47625 | 1.00000 | 0.52375 |
| Dunkerque | 2015-11-22 | 0.000000 | 0.47625 | 1.00000 | 0.52375 | |||
| Waterloo | 2015-08-22 | 0.000000 | 0.47625 | 1.00000 | 0.52375 | |||
| Caen | 2014-10-25 | 0.000000 | 0.47625 | 0.00000 | -0.47625 | |||
| Waterloo | 2015-08-22 | 0.000000 | Pra | Claudio de | 1087 | 0.56590 | 1.00000 | 0.43410 |
| Antwerpen | 2016-12-03 | 0.000006 | Collart | Loris | 1054 | 0.61251 | 0.00000 | -0.61251 |
| Dunkerque | 2016-09-24 | 0.000004 | 0.61251 | 0.50000 | -0.11251 | |||
| Caen | 2014-10-25 | 0.000000 | Lecorps | Aymeric | 1011 | 0.67117 | 1.00000 | 0.32883 |
| Waterloo | 2015-08-22 | 0.000000 | Bruchem | Vincent van | 991 | 0.69617 | 1.00000 | 0.30383 |
| Antwerpen | 2016-12-03 | 0.000006 | Francq | André | 969 | 0.72338 | 1.00000 | 0.27662 |
| Dunkerque | 2017-10-14 | 0.000056 | Leysen | Maarten | 897 | 0.80338 | 1.00000 | 0.19662 |
| Dunkerque | 2016-09-24 | 0.000004 | Collart | Didier | 872 | 0.82654 | 1.00000 | 0.17346 |
| Dunkerque | 2015-11-22 | 0.000000 | Debatte | Luc | 824 | 0.86685 | 1.00000 | 0.13315 |
| Dunkerque | 2017-10-14 | 0.000056 | Tison | Georges | 333 | 0.99574 | 1.00000 | 0.00426 |
| Caen | 2014-10-25 | 0.000000 | Hubert | Alexis | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.