| Game Balance of Fabio Grande, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Portugalete | 2020-05-23 | 0.010697 | Campo González | Egoitz | 1090 | 0.00088 | 0.00000 | -0.00088 |
| Santamaría | Esther | 301 | 0.21658 | 1.00000 | 0.78342 | |||
| Gíl | Jon Ander | 33 | 0.57190 | 0.50000 | -0.07190 | |||
| Sánchez | Kepa | -133 | 0.78233 | 0.50000 | -0.28233 | |||
| Erromo | Andi | -327 | 0.92831 | 0.50000 | -0.42831 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.