| Game Balance of Kirill Grigoryev, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Київ | 2001-04-08 | 0.000000 | Shilling | Pavel | 1379 | 0.00002 | 0.00000 | -0.00002 | 
| Kunin | Mark Lukich | 1246 | 0.00005 | 0.00000 | -0.00005 | |||
| Demyanovich | Vladimir | 1184 | 0.00008 | 0.00000 | -0.00008 | |||
| Chupin | Oleg | -243 | 0.65777 | 1.00000 | 0.34223 | |||
| Filippov | Oleg | -428 | 0.85766 | 1.00000 | 0.14234 | |||
| Shmidt | Vitalik | 1.00000 | ||||||
| Київ | 2001-04-07 | 0.000000 | Shilling | Pavel | 1379 | 0.00002 | 0.00000 | -0.00002 | 
| Klimenko | Masha | -273 | 0.69586 | 0.50000 | -0.19586 | |||
| Zhigadlo | Aleksey | -489 | 0.90048 | 0.00000 | -0.90048 | |||
| Miroshnichenko | Dmitry | -489 | 0.90080 | 1.00000 | 0.09920 | |||
| Tretyakov | Vadim | -518 | 0.91686 | 1.00000 | 0.08314 | |||
| Parshikova | Tatyana | 1.00000 | ||||||
| Київ | 2000-12-17 | 0.000000 | Shilling | Pavel | 1379 | 0.00002 | 0.00000 | -0.00002 | 
| Ochrimets | Andrey | 1010 | 0.00031 | 0.00000 | -0.00031 | |||
| Grishin | Aleksey | 815 | 0.00140 | 0.00000 | -0.00140 | |||
| Klimenko | Masha | -273 | 0.69586 | 0.00000 | -0.69586 | |||
| Klimenko | Sergey | -301 | 0.73084 | 1.00000 | 0.26916 | |||
| Klimenko | Anna | -406 | 0.83912 | 1.00000 | 0.16088 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.