| Game Balance of Fabio Grande, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Portugalete | 2020-05-23 | 0.003080 | Campo González | Egoitz | 1084 | 0.00187 | 0.00000 | -0.00187 |
| Portugalete | 2020-05-23 | 0.003080 | Santamaría | Esther | 315 | 0.30734 | 1.00000 | 0.69266 |
| Portugalete | 2020-05-23 | 0.003080 | Gíl | Jon Ander | -16 | 0.75558 | 0.50000 | -0.25558 |
| Portugalete | 2020-05-23 | 0.003080 | Sánchez | Kepa | -250 | 0.93522 | 0.50000 | -0.43522 |
| Portugalete | 2020-05-23 | 0.003080 | Erromo | Andi | 0.50000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.