| Game Balance of Lisa de Haardt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Arnhem | 2000-04-16 | 0.000000 | Hardorff | Niels | 1203 | 0.01273 | 0.00000 | -0.01273 | 
| Melenhorst | Karin | 910 | 0.09725 | 1.00000 | 0.90275 | |||
| Jansen | Thomas | 891 | 0.10918 | 0.00000 | -0.10918 | |||
| Kok | Joris | 833 | 0.15227 | 0.00000 | -0.15227 | |||
| Melenhorst | Patrick | 780 | 0.20088 | 0.00000 | -0.20088 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Bodegom | Kevin van | 1012 | 0.05001 | 0.00000 | -0.05001 | 
| Hardorff | Ivo | 889 | 0.11048 | 0.00000 | -0.11048 | |||
| Leijten | Willem | 850 | 0.13854 | 0.00000 | -0.13854 | |||
| Berg | Simon van den | 615 | 0.40428 | 0.00000 | -0.40428 | |||
| Haardt | Stijn de | 571 | 0.46706 | 0.00000 | -0.46706 | |||
| Poppelaars | Sara | -202 | 0.99377 | 1.00000 | 0.00623 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Pijnappel | Patrick | 1203 | 0.01272 | 0.00000 | -0.01272 | 
| Dijkshoorn | Vadim | 1142 | 0.01997 | 0.00000 | -0.01997 | |||
| Santbrink | Joppe van | 1091 | 0.02874 | 0.00000 | -0.02874 | |||
| Meere | Madelon | 580 | 0.45369 | 1.00000 | 0.54631 | |||
| Bentlage | Raƫl | 575 | 0.46088 | 1.00000 | 0.53912 | |||
| Haardt | Stijn de | 571 | 0.46706 | 0.00000 | -0.46706 | |||
| Verburght | Nikie | 385 | 0.72152 | 1.00000 | 0.27848 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Snippert | Twan | 880 | 0.11648 | 0.00000 | -0.11648 | 
| Rozendaal | Floris | 616 | 0.40337 | 0.00000 | -0.40337 | |||
| Maassen | Max | 554 | 0.49148 | 0.00000 | -0.49148 | |||
| Overdorp | Herman | 550 | 0.49654 | 0.00000 | -0.49654 | |||
| Burgers | Willem | 1.00000 | ||||||
| Schoneveld | Bas | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.