| Game Balance of Oleksandr Guseynov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2015-11-22 | 0.000000 | Malyshevskyy | Maksym | 1204 | 0.06854 | 0.00000 | -0.06854 |
| Petrenchuk | Diana | 1136 | 0.10520 | 1.00000 | 0.89480 | |||
| Novak | Nazar | 923 | 0.31216 | 0.00000 | -0.31216 | |||
| Buryak | Anton | 788 | 0.49850 | 0.00000 | -0.49850 | |||
| Barabash | Yura | 1.00000 | ||||||
| Levchyk | Dmytro | 1.00000 | ||||||
| Костопіль | 2014-11-22 | 0.000000 | Malyshevskyy | Maksym | 1204 | 0.06854 | 0.00000 | -0.06854 |
| Remez | Orest | 231 | 0.97378 | 0.00000 | -0.97378 | |||
| Kachan | Kostyantyn | 1.00000 | ||||||
| Motorna | Daryna | 1.00000 | ||||||
| Rakhylchuk | Dmitro | 1.00000 | ||||||
| Vedeneyeva | Solomiya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.