| Game Balance of Vincent Havinga, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Breda | 2018-06-23 | 0.000059 | Gulden | Wout | 1533 | 0.00194 | 0.00000 | -0.00194 |
| Breda | 2018-06-23 | 0.000059 | Gerrits | Theo | 1298 | 0.01149 | 0.00000 | -0.01149 |
| Breda | 2018-06-23 | 0.000059 | Vos | Kees de | 1262 | 0.01506 | 0.00000 | -0.01506 |
| Breda | 2018-06-23 | 0.000059 | Lohrer | Markus | 1047 | 0.06849 | 0.00000 | -0.06849 |
| Breda | 2018-06-23 | 0.000059 | Leysen | Maarten | 876 | 0.18673 | 0.00000 | -0.18673 |
| Breda | 2018-06-23 | 0.000059 | Diependaal | Louis | 847 | 0.21629 | 0.50000 | 0.28371 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.