| Game Balance of Kay Hengstler, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Herne | 1999-05-16 | 0.000000 | Niederloh | Peter | 1587 | 0.11647 | 1.00000 | 0.88353 |
| Ruch | Matthias | 1450 | 0.24084 | 0.00000 | -0.24084 | |||
| Kampmann | Heiko | 1343 | 0.37434 | 0.00000 | -0.37434 | |||
| Voigt | Ronald | 1034 | 0.78659 | 0.50000 | -0.28659 | |||
| Jungbluth | Peter | 573 | 0.98958 | 1.00000 | 0.01042 | |||
| Sabow | RĂ¼diger | 535 | 0.99218 | 1.00000 | 0.00782 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.