| Game Balance of Koen de Jongh, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1999-08-26 | 0.000000 | Bouten | David | 1456 | 0.10181 | 0.00000 | -0.10181 |
| Gerrits | Theo | 1287 | 0.25096 | 0.00000 | -0.25096 | |||
| Blockhaus | Mark | 1283 | 0.25554 | 0.00000 | -0.25554 | |||
| Schepers | John | 1255 | 0.28907 | 0.00000 | -0.28907 | |||
| Kunin | Mark Lukich | 1246 | 0.30016 | 1.00000 | 0.69984 | |||
| Volsem | Geert van | 1155 | 0.42284 | 1.00000 | 0.57716 | |||
| Kleier | Hermann | 959 | 0.69557 | 1.00000 | 0.30443 | |||
| Kaufmann | Frank | 927 | 0.73555 | 0.00000 | -0.73555 | |||
| Lettenmayer | Reyk | 641 | 0.94854 | 1.00000 | 0.05146 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.