| Game Balance of Vasileios Katochianos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.001256 | Tsiakmakis | Nikolaos | 726 | 0.02583 | 0.00000 | -0.02583 |
| Karasoulos | Theodoros | 456 | 0.14988 | 0.00000 | -0.14988 | |||
| Karasoulou | Argyro | 384 | 0.21862 | 0.00000 | -0.21862 | |||
| Giannouli | Evanthia | 248 | 0.38591 | 0.00000 | -0.38591 | |||
| Chronopoulou | Iomi | 50 | 0.66497 | 1.00000 | 0.33503 | |||
| Πάτρα | 2018-12-16 | 0.000729 | Michelakis | Manos | 1185 | 0.00081 | 0.00000 | -0.00081 |
| Karasoulou | Argyro | 384 | 0.21862 | 0.00000 | -0.21862 | |||
| Christopoulou | Olga | 368 | 0.23502 | 1.00000 | 0.76498 | |||
| Asimakopoulos | Andreas | 367 | 0.23683 | 1.00000 | 0.76317 | |||
| Sirmakesi | Eva | 245 | 0.39075 | 1.00000 | 0.60925 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.