| Game Balance of Johnny Kalpakis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Antwerpen | 2000-05-14 | 0.000000 | Adriaansen | Luc | 1722 | 0.11437 | 0.00000 | -0.11437 | 
| Pols | André | 1497 | 0.34507 | 0.00000 | -0.34507 | |||
| Sikteoeboen | Wim | 1444 | 0.41877 | 1.00000 | 0.58123 | |||
| Gerrits | Theo | 1283 | 0.64671 | 0.00000 | -0.64671 | |||
| Schepers | John | 1270 | 0.66371 | 1.00000 | 0.33629 | |||
| Volsem | Geert van | 1150 | 0.80349 | 1.00000 | 0.19651 | |||
| Leuven | 1999-10-16 | 0.000000 | Berg | Erik van den | 1468 | 0.38431 | 0.00000 | -0.38431 | 
| Linden | Frank van der | 1258 | 0.67965 | 1.00000 | 0.32035 | |||
| Vos | Kees de | 1209 | 0.73923 | 0.00000 | -0.73923 | |||
| Watrin | Gilles | 938 | 0.94441 | 0.00000 | -0.94441 | |||
| Reymen | Pieter | 574 | 0.99612 | 1.00000 | 0.00388 | |||
| Reymen | Michiel | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.