| Game Balance of Tom Kamps, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Breda | 2006-03-11 | 0.000000 | Iersel | Ad van | 1438 | 0.13797 | 1.00000 | 0.86203 | 
| Verleysdonk | Peter | 1341 | 0.22876 | 0.00000 | -0.22876 | |||
| Sandkuhle | Ralf | 1338 | 0.23236 | 0.00000 | -0.23236 | |||
| Kerkhoven | Tom van | 1283 | 0.29658 | 0.00000 | -0.29658 | |||
| Haar | Eric van de | 915 | 0.78618 | 1.00000 | 0.21382 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Kieftenbeld | Ronald | 1479 | 0.10844 | 0.00000 | -0.10844 | 
| Bouwens | Herman | 1394 | 0.17527 | 0.00000 | -0.17527 | |||
| Bodegom | Kevin van | 1010 | 0.67437 | 0.00000 | -0.67437 | |||
| Marechal | Peter | 1001 | 0.68590 | 0.00000 | -0.68590 | |||
| Rooijakkers | Martijn | 940 | 0.75884 | 0.50000 | -0.25884 | |||
| Lampoudis | Stratos | 930 | 0.76973 | 0.00000 | -0.76973 | |||
| Janssen | Elroy | 235 | 0.99800 | 1.00000 | 0.00200 | |||
| Breda | 2005-03-12 | 0.000000 | Iersel | Ad van | 1438 | 0.13797 | 0.00000 | -0.13797 | 
| Volder | Arjan de | 1356 | 0.21296 | 0.00000 | -0.21296 | |||
| Kerkhoven | Tom van | 1283 | 0.29658 | 1.00000 | 0.70342 | |||
| Ermen | Damiel | 1219 | 0.38097 | 0.00000 | -0.38097 | |||
| Schellen | Peter | 913 | 0.78808 | 1.00000 | 0.21192 | |||
| Bodegom | Wesley van | 650 | 0.95666 | 0.00000 | -0.95666 | |||
| Delft | 2004-11-06 | 0.000000 | Kik | Ricardo | 1714 | 0.02218 | 0.50000 | 0.47782 | 
| Verleysdonk | Roel | 1248 | 0.34113 | 0.00000 | -0.34113 | |||
| Verleysdonk | Bert | 1114 | 0.52929 | 0.00000 | -0.52929 | |||
| Horstman | Wilco | 967 | 0.72758 | 1.00000 | 0.27242 | |||
| Jansen | Thomas | 894 | 0.80747 | 1.00000 | 0.19253 | |||
| Schalkwijk | Tom | 774 | 0.90206 | 1.00000 | 0.09794 | |||
| Eikenhorst | Stuart van | 725 | 0.92836 | 1.00000 | 0.07164 | |||
| Bodegom | Wesley van | 650 | 0.95666 | 0.00000 | -0.95666 | |||
| Nijmegen | 2004-04-04 | 0.000000 | Niemeijer | Pim | 1870 | 0.00695 | 0.00000 | -0.00695 | 
| Raef | Jordy de | 1263 | 0.32204 | 0.00000 | -0.32204 | |||
| Ermen | Damiel | 1219 | 0.38097 | 0.00000 | -0.38097 | |||
| Schellekens | Daan | 858 | 0.84033 | 1.00000 | 0.15967 | |||
| Schalkwijk | Tom | 774 | 0.90206 | 1.00000 | 0.09794 | |||
| Franka | Yannick | 588 | 0.97195 | 1.00000 | 0.02805 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Breda | 2004-03-13 | 0.000000 | Kik | Ricardo | 1714 | 0.02218 | 0.00000 | -0.02218 | 
| Verleysdonk | Peter | 1341 | 0.22876 | 0.00000 | -0.22876 | |||
| Schipper | Mike | 1271 | 0.31105 | 0.00000 | -0.31105 | |||
| Verleysdonk | Roel | 1248 | 0.34113 | 0.00000 | -0.34113 | |||
| Eikenhorst | Stuart van | 725 | 0.92836 | 1.00000 | 0.07164 | |||
| Luyken | Niels | 699 | 0.93949 | 1.00000 | 0.06051 | |||
| Bodegom | Wesley van | 650 | 0.95666 | 1.00000 | 0.04334 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.