| Game Balance of Patrick Baardman, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2005-11-05 | 0.000000 | Ven | Cas van der | 1528 | 0.00036 | 0.00000 | -0.00036 |
| Rotterdam | 2005-11-05 | 0.000000 | Ermen | Damiel | 1223 | 0.00369 | 0.00000 | -0.00369 |
| Rotterdam | 2005-11-05 | 0.000000 | Hardorff | Niels | 1199 | 0.00442 | 0.00000 | -0.00442 |
| Rotterdam | 2005-11-05 | 0.000000 | Jansen of Lorkeers | Nick | 1024 | 0.01649 | 0.00000 | -0.01649 |
| Rotterdam | 2005-11-05 | 0.000000 | Rooijakkers | Martijn | 925 | 0.03385 | 0.00000 | -0.03385 |
| Rotterdam | 2005-11-05 | 0.000000 | Bodegom | Wesley van | 640 | 0.19740 | 1.00000 | 0.80260 |
| Rotterdam | 2005-11-05 | 0.000000 | Janssen | Elroy | 223 | 0.74379 | 0.00000 | -0.74379 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.