| Game Balance of Paul de Kanter, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 1999-03-20 | 0.000000 | Baas | Dennis | 1535 | 0.00570 | 0.00000 | -0.00570 |
| Geffen | Johnny van | 1527 | 0.00603 | 0.00000 | -0.00603 | |||
| Linden | Klaus van der | 1403 | 0.01525 | 0.00000 | -0.01525 | |||
| Bralts | Iwan | 138 | 0.98523 | 1.00000 | 0.01477 | |||
| Schouws | Herman | 1.00000 | ||||||
| Nijmegen | 1997-02-15 | 0.000000 | Franka | George | 1617 | 0.00303 | 0.00000 | -0.00303 |
| Gerrits | Theo | 1293 | 0.03396 | 0.00000 | -0.03396 | |||
| Rooij | Andreas de | 1207 | 0.06133 | 0.00000 | -0.06133 | |||
| Most | Marcel van der | 1065 | 0.14644 | 1.00000 | 0.85356 | |||
| Metz | Casper | 995 | 0.21114 | 1.00000 | 0.78886 | |||
| Wennekes | Wim | 905 | 0.31717 | 1.00000 | 0.68283 | |||
| Nijmegen | 1995-03-11 | 0.000000 | Paffen | Ard | 986 | 0.22081 | 1.00000 | 0.77919 |
| Kaagman | Jan-Willem | 940 | 0.27372 | 1.00000 | 0.72628 | |||
| Haar | Eric van de | 896 | 0.32876 | 0.00000 | -0.32876 | |||
| Zonneveld | Kees | 729 | 0.56307 | 1.00000 | 0.43693 | |||
| Klijsen | Norbert | 692 | 0.61475 | 0.00000 | -0.61475 | |||
| Gerritsen | Rob | 625 | 0.70249 | 1.00000 | 0.29751 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.