| Game Balance of Sergey Kirichenko, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Vos | Kees de | 1241 | 0.00141 | 0.00000 | -0.00141 |
| Київ | 2001-04-07 | 0.000000 | Orekhovsky | Aleksandr | 1161 | 0.00259 | 0.00000 | -0.00259 |
| Київ | 2001-04-07 | 0.000000 | Ochrimets | Andrey | 1011 | 0.00809 | 0.00000 | -0.00809 |
| Київ | 2001-04-07 | 0.000000 | Belousov | Andrey | -467 | 0.99435 | 1.00000 | 0.00565 |
| Київ | 2001-04-07 | 0.000000 | Zhigadlo | Aleksey | -527 | 0.99642 | 1.00000 | 0.00358 |
| Київ | 2001-04-07 | 0.000000 | Tretyakov | Vadim | -557 | 0.99714 | 1.00000 | 0.00286 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.