| Game Balance of Dylan Koenders, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 1997-02-15 | 0.000000 | Derks | Marc | 1526 | 0.08679 | 0.00000 | -0.08679 |
| Pols | André | 1486 | 0.11087 | 0.00000 | -0.11087 | |||
| Metz | Casper | 1000 | 0.70008 | 0.50000 | -0.20008 | |||
| Haar | Eric van de | 913 | 0.79885 | 1.00000 | 0.20115 | |||
| Wennekes | Wim | 903 | 0.80865 | 1.00000 | 0.19135 | |||
| Most | Natalie van der | 1.00000 | ||||||
| Nijmegen | 1995-03-11 | 0.000000 | Kokshoorn | Ricco | 1019 | 0.67655 | 0.00000 | -0.67655 |
| Spijkers | Rob | 950 | 0.75979 | 0.00000 | -0.75979 | |||
| Kaagman | Jan-Willem | 945 | 0.76567 | 0.00000 | -0.76567 | |||
| Heijnen | Robert | 872 | 0.83744 | 1.00000 | 0.16256 | |||
| Christiaans | Marc | 647 | 0.96046 | 1.00000 | 0.03954 | |||
| Boxtel | Henri van | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.