| Game Balance of Jean Michel Baert, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2004-08-14 | 0.000000 | Leijten | Ben | 2420 | 0.00000 | 0.00000 | -0.00000 |
| Franka | George | 1615 | 0.00036 | 0.00000 | -0.00036 | |||
| Schurink | Edy | 1373 | 0.00229 | 0.00000 | -0.00229 | |||
| Boer | Roseline de | 1372 | 0.00230 | 0.50000 | 0.49770 | |||
| Vos | Kees de | 1233 | 0.00664 | 0.00000 | -0.00664 | |||
| Baets | Thierry De | 334 | 0.71468 | 0.00000 | -0.71468 | |||
| Gruijters | Danny | 283 | 0.77373 | 1.00000 | 0.22627 | |||
| Brouwer | Jorgen | 1.00000 | ||||||
| Vollens | Peter | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.