| Game Balance of Pavel Shilling, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Київ | 2008-08-18 | 0.000000 | Kik | Ricardo | 1755 | 0.08935 | 1.00000 | 0.91065 | 
| Annies | Steffen | 1732 | 0.10260 | 1.00000 | 0.89740 | |||
| Boer | Vincent de | 1641 | 0.17242 | 0.50000 | 0.32758 | |||
| Sandkuhle | Ralf | 1340 | 0.55586 | 1.00000 | 0.44414 | |||
| Київ | 2008-08-17 | 0.000000 | Boer | Vincent de | 1641 | 0.17242 | 0.00000 | -0.17242 | 
| Zakharzhevskyy | Kolya | 1449 | 0.40097 | 1.00000 | 0.59903 | |||
| Zakharzhevskyy | Andriy | 1411 | 0.45442 | 0.00000 | -0.45442 | |||
| Boer | Roseline de | 1398 | 0.47225 | 1.00000 | 0.52775 | |||
| Hardorff | Niels | 1203 | 0.73785 | 1.00000 | 0.26215 | |||
| Baardman | Mark | 1175 | 0.76940 | 0.00000 | -0.76940 | |||
| Paliy | Andriy | 649 | 0.99278 | 1.00000 | 0.00722 | |||
| Ukolov | Vyacheslav | 246 | 0.99967 | 1.00000 | 0.00033 | |||
| Baardman-Ferron | Clara | 1.00000 | ||||||
| Љвів | 2006-05-09 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.26628 | 0.00000 | -0.26628 | 
| Vos | Kees de | 1233 | 0.70053 | 0.00000 | -0.70053 | |||
| Malinovskyy | Serhiy | 1153 | 0.79273 | 1.00000 | 0.20727 | |||
| Shevchuk | Viktor | 713 | 0.98833 | 0.50000 | -0.48833 | |||
| Kravets | Andriy | 606 | 0.99479 | 1.00000 | 0.00521 | |||
| Yashchur | Mykola | 109 | 0.99988 | 1.00000 | 0.00012 | |||
| Костопіль | 2006-05-08 | 0.000000 | Gulden | Wout | 1554 | 0.26370 | 1.00000 | 0.73630 | 
| Baas | Dennis | 1537 | 0.28394 | 0.00000 | -0.28394 | |||
| Vos | Kees de | 1233 | 0.70053 | 1.00000 | 0.29947 | |||
| Novak | Taras | 1230 | 0.70507 | 1.00000 | 0.29493 | |||
| Novak | Nazar | 920 | 0.94835 | 1.00000 | 0.05165 | |||
| Grishin | Aleksey | 815 | 0.97515 | 1.00000 | 0.02485 | |||
| Рівне | 2006-05-06 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.26628 | 0.00000 | -0.26628 | 
| Kudinov | Dmytro | 1221 | 0.71532 | 1.00000 | 0.28468 | |||
| Ostapchuk | Yuriy | 1079 | 0.85988 | 1.00000 | 0.14012 | |||
| Lopatyuk | Dmytro | 723 | 0.98742 | 1.00000 | 0.01258 | |||
| Paliy | Andriy | 649 | 0.99278 | 1.00000 | 0.00722 | |||
| Paskar | Dmytro | -255 | 0.99999 | 1.00000 | 0.00001 | |||
| Рівне | 2006-02-25 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.26628 | 0.50000 | 0.23372 | 
| Zakharzhevskyy | Kolya | 1449 | 0.40097 | 1.00000 | 0.59903 | |||
| Kudinov | Dmytro | 1221 | 0.71532 | 1.00000 | 0.28468 | |||
| Malinovskyy | Serhiy | 1153 | 0.79273 | 1.00000 | 0.20727 | |||
| Shevchuk | Mykhaylo | 1101 | 0.84163 | 1.00000 | 0.15837 | |||
| Koretsky | Andrey | 1090 | 0.85093 | 1.00000 | 0.14907 | |||
| Malinovskyy | Andriy | 161 | 0.99983 | 1.00000 | 0.00017 | |||
| Одеса | 2005-10-08 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.68379 | 1.00000 | 0.31621 | 
| Vos | Kees de | 1233 | 0.70053 | 0.50000 | -0.20053 | |||
| Orekhovsky | Aleksandr | 1157 | 0.78793 | 1.00000 | 0.21207 | |||
| Koretsky | Andrey | 1090 | 0.85093 | 0.50000 | -0.35093 | |||
| Grishin | Aleksey | 815 | 0.97515 | 1.00000 | 0.02485 | |||
| Kalashnikov | Ilya | -369 | 1.00000 | 1.00000 | 0.00000 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Adriaansen | Luc | 1722 | 0.10905 | 0.00000 | -0.10905 | 
| Boer | Vincent de | 1641 | 0.17242 | 1.00000 | 0.82758 | |||
| Ehrenberger | Martin | 1632 | 0.18078 | 0.00000 | -0.18078 | |||
| Geffen | Johnny van | 1568 | 0.24741 | 1.00000 | 0.75259 | |||
| Bodegom | Peter van | 1525 | 0.29899 | 0.50000 | 0.20101 | |||
| Weber | Andreas | 1489 | 0.34590 | 1.00000 | 0.65410 | |||
| Ruch | Matthias | 1432 | 0.42492 | 1.00000 | 0.57508 | |||
| Hardorff | Niels | 1203 | 0.73785 | 1.00000 | 0.26215 | |||
| Schooljan | Julian | 842 | 0.96985 | 1.00000 | 0.03015 | |||
| Рівне | 2004-05-16 | 0.000000 | Franka | George | 1602 | 0.21058 | 0.00000 | -0.21058 | 
| Ruch | Matthias | 1432 | 0.42492 | 1.00000 | 0.57508 | |||
| Schulze | Jens | 1414 | 0.44968 | 0.00000 | -0.44968 | |||
| Shevchuk | Mykhaylo | 1101 | 0.84163 | 1.00000 | 0.15837 | |||
| Stanislavchuk | Vasyl | 1082 | 0.85758 | 1.00000 | 0.14242 | |||
| Ostapchuk | Yuriy | 1079 | 0.85988 | 1.00000 | 0.14012 | |||
| Shevchuk | Taras | 14 | 0.99994 | 1.00000 | 0.00006 | |||
| Рівне | 2004-05-15 | 0.000000 | Ruch | Matthias | 1432 | 0.42492 | 0.50000 | 0.07508 | 
| Schulze | Jens | 1414 | 0.44968 | 1.00000 | 0.55032 | |||
| Blockhaus | Mark | 1283 | 0.63496 | 0.00000 | -0.63496 | |||
| Kudinov | Dmytro | 1221 | 0.71532 | 0.00000 | -0.71532 | |||
| Saykevych | Pavlo | 930 | 0.94462 | 1.00000 | 0.05538 | |||
| Lytvynenko | Eduard | 625 | 0.99394 | 1.00000 | 0.00606 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Љвів | 2004-05-12 | 0.000000 | Boer | Vincent de | 1641 | 0.17242 | 0.00000 | -0.17242 | 
| Funke | Hans-Christian | 1517 | 0.30925 | 1.00000 | 0.69075 | |||
| Schulze | Jens | 1414 | 0.44968 | 0.00000 | -0.44968 | |||
| Blockhaus | Mark | 1283 | 0.63496 | 0.00000 | -0.63496 | |||
| Kudinov | Dmytro | 1221 | 0.71532 | 1.00000 | 0.28468 | |||
| Stanislavchuk | Vasyl | 1082 | 0.85758 | 1.00000 | 0.14242 | |||
| Malinovskyy | Andriy | 161 | 0.99983 | 1.00000 | 0.00017 | |||
| Одеса | 2004-05-09 | 0.000000 | Franka | George | 1602 | 0.21058 | 0.00000 | -0.21058 | 
| Funke | Hans-Christian | 1517 | 0.30925 | 1.00000 | 0.69075 | |||
| Ruch | Matthias | 1432 | 0.42492 | 0.50000 | 0.07508 | |||
| Schulze | Jens | 1414 | 0.44968 | 0.00000 | -0.44968 | |||
| Vos | Kees de | 1233 | 0.70053 | 1.00000 | 0.29947 | |||
| Kalashnikov | Ilya | -369 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2004-02-15 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.26628 | 1.00000 | 0.73372 | 
| Zakharzhevskyy | Kolya | 1449 | 0.40097 | 0.00000 | -0.40097 | |||
| Zakharzhevskyy | Andriy | 1411 | 0.45442 | 1.00000 | 0.54558 | |||
| Malinovskyy | Serhiy | 1153 | 0.79273 | 1.00000 | 0.20727 | |||
| Shevchuk | Mykhaylo | 1101 | 0.84163 | 1.00000 | 0.15837 | |||
| Ostapchuk | Yuriy | 1079 | 0.85988 | 1.00000 | 0.14012 | |||
| Kostyukevych | Andriy | 456 | 0.99833 | 1.00000 | 0.00167 | |||
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Kolya | 1449 | 0.40097 | 1.00000 | 0.59903 | 
| Petrovsky | Taras | 1344 | 0.55074 | 1.00000 | 0.44926 | |||
| Malinovskyy | Serhiy | 1153 | 0.79273 | 1.00000 | 0.20727 | |||
| Krasny | Vladislav | 1128 | 0.81760 | 0.00000 | -0.81760 | |||
| Tkachuk | Oleksandr | 908 | 0.95211 | 1.00000 | 0.04789 | |||
| Paliy | Andriy | 649 | 0.99278 | 1.00000 | 0.00722 | |||
| Kozak | Yuriy | 197 | 0.99977 | 1.00000 | 0.00023 | |||
| Одеса | 2002-12-07 | 0.000000 | Orekhovsky | Aleksandr | 1157 | 0.78793 | 0.00000 | -0.78793 | 
| Zhdanov | Vadim | 246 | 0.99967 | 1.00000 | 0.00033 | |||
| Kalashnikov | Ilya | -369 | 1.00000 | 1.00000 | 0.00000 | |||
| Dashnevsky | George | -506 | 1.00000 | 1.00000 | 0.00000 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Stepanov | Alexandr | 1.00000 | ||||||
| Одеса | 2002-10-26 | 0.000000 | Shelkunov | Sergey | 402 | 0.99889 | 1.00000 | 0.00111 | 
| Zhdanov | Vadim | 246 | 0.99967 | 1.00000 | 0.00033 | |||
| Kalashnikov | Ilya | -369 | 1.00000 | 1.00000 | 0.00000 | |||
| Dashnevsky | George | -506 | 1.00000 | 1.00000 | 0.00000 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Lysenko | X | 1.00000 | ||||||
| Одеса | 2002-04-28 | 0.000000 | Boer | Vincent de | 1641 | 0.17242 | 0.00000 | -0.17242 | 
| Gulden | Wout | 1554 | 0.26370 | 0.00000 | -0.26370 | |||
| Vos | Kees de | 1233 | 0.70053 | 1.00000 | 0.29947 | |||
| Demyanovich | Vladimir | 1184 | 0.75868 | 1.00000 | 0.24132 | |||
| Vasylenko | Olexandr | 1120 | 0.82472 | 1.00000 | 0.17528 | |||
| Koretsky | Andrey | 1090 | 0.85093 | 0.50000 | -0.35093 | |||
| Одеса | 2002-04-27 | 0.000000 | Zakharzhevskyy | Kolya | 1449 | 0.40097 | 1.00000 | 0.59903 | 
| Zakharzhevskyy | Andriy | 1411 | 0.45442 | 1.00000 | 0.54558 | |||
| Demyanovich | Vladimir | 1184 | 0.75868 | 0.00000 | -0.75868 | |||
| Krasny | Vladislav | 1128 | 0.81760 | 0.00000 | -0.81760 | |||
| Vasylenko | Olexandr | 1120 | 0.82472 | 1.00000 | 0.17528 | |||
| Shelkunov | Sergey | 402 | 0.99889 | 1.00000 | 0.00111 | |||
| Київ | 2002-04-21 | 0.000000 | Boer | Vincent de | 1641 | 0.17242 | 0.00000 | -0.17242 | 
| Zakharzhevskyy | Kolya | 1449 | 0.40097 | 1.00000 | 0.59903 | |||
| Zakharzhevskyy | Andriy | 1411 | 0.45442 | 1.00000 | 0.54558 | |||
| Vos | Kees de | 1233 | 0.70053 | 0.00000 | -0.70053 | |||
| Krasny | Vladislav | 1128 | 0.81760 | 1.00000 | 0.18240 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Київ | 2002-04-20 | 0.000000 | Boer | Vincent de | 1641 | 0.17242 | 0.50000 | 0.32758 | 
| Bouten | David | 1456 | 0.39092 | 1.00000 | 0.60908 | |||
| Vos | Kees de | 1233 | 0.70053 | 1.00000 | 0.29947 | |||
| Ochrimets | Andrey | 1010 | 0.90659 | 1.00000 | 0.09341 | |||
| Grechka | Artyom | -510 | 1.00000 | 1.00000 | 0.00000 | |||
| Oek | 2002-02-16 | 0.000000 | Zakharzhevskyy | Kolya | 1449 | 0.40097 | 1.00000 | 0.59903 | 
| Zakharzhevskyy | Andriy | 1411 | 0.45442 | 1.00000 | 0.54558 | |||
| Petrovsky | Taras | 1344 | 0.55074 | 0.00000 | -0.55074 | |||
| Orekhovsky | Aleksandr | 1157 | 0.78793 | 0.00000 | -0.78793 | |||
| Krasny | Vladislav | 1128 | 0.81760 | 0.50000 | -0.31760 | |||
| Grishin | Aleksey | 815 | 0.97515 | 0.50000 | -0.47515 | |||
| Одеса | 2002-02-02 | 0.000000 | Orekhovsky | Aleksandr | 1157 | 0.78793 | 1.00000 | 0.21207 | 
| Grishin | Aleksey | 815 | 0.97515 | 1.00000 | 0.02485 | |||
| Kalashnikov | Ilya | -369 | 1.00000 | 0.00000 | -1.00000 | |||
| Bulgakov | Roman | 1.00000 | ||||||
| Nadybsky | Andrey | 1.00000 | ||||||
| Tsiklopulo | Alessandro | 1.00000 | ||||||
| Одеса | 2001-12-29 | 0.000000 | Orekhovsky | Aleksandr | 1157 | 0.78793 | 1.00000 | 0.21207 | 
| Grishin | Aleksey | 815 | 0.97515 | 0.00000 | -0.97515 | |||
| Zhdanov | Vadim | 246 | 0.99967 | 1.00000 | 0.00033 | |||
| Kalashnikov | Ilya | -369 | 1.00000 | 1.00000 | 0.00000 | |||
| Dashnevsky | George | -506 | 1.00000 | 1.00000 | 0.00000 | |||
| Stepanov | Alexandr | 1.00000 | ||||||
| Berlin | 2001-09-07 | 0.000000 | Linden | Mark van der | 1678 | 0.14122 | 0.00000 | -0.14122 | 
| Geffen | Johnny van | 1568 | 0.24741 | 0.00000 | -0.24741 | |||
| Schulze | Jens | 1414 | 0.44968 | 0.00000 | -0.44968 | |||
| Pausch | Eberhard | 1407 | 0.46017 | 1.00000 | 0.53983 | |||
| Gerrits | Theo | 1287 | 0.62955 | 0.00000 | -0.62955 | |||
| Blockhaus | Mark | 1283 | 0.63496 | 0.50000 | -0.13496 | |||
| Wöhrle | Sascha | 1271 | 0.65198 | 1.00000 | 0.34802 | |||
| Henning | Andreas | 1182 | 0.76120 | 1.00000 | 0.23880 | |||
| Hasenstab | Andreas | 744 | 0.98532 | 1.00000 | 0.01468 | |||
| Київ | 2001-04-08 | 0.000000 | Orekhovsky | Aleksandr | 1157 | 0.78793 | 1.00000 | 0.21207 | 
| Ochrimets | Andrey | 1010 | 0.90659 | 1.00000 | 0.09341 | |||
| Grishin | Aleksey | 815 | 0.97515 | 0.00000 | -0.97515 | |||
| Grigoryev | Kirill | -130 | 0.99998 | 1.00000 | 0.00002 | |||
| Klimenko | Sergey | -301 | 0.99999 | 0.00000 | -0.99999 | |||
| Grechka | Artyom | -510 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-04-07 | 0.000000 | Vos | Kees de | 1233 | 0.70053 | 0.50000 | -0.20053 | 
| Demyanovich | Vladimir | 1184 | 0.75868 | 0.00000 | -0.75868 | |||
| Krasny | Vladislav | 1128 | 0.81760 | 0.00000 | -0.81760 | |||
| Grishin | Aleksey | 815 | 0.97515 | 1.00000 | 0.02485 | |||
| Grigoryev | Kirill | -130 | 0.99998 | 1.00000 | 0.00002 | |||
| Belousov | Andrey | -429 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2001-03-31 | 0.000000 | Boer | Vincent de | 1641 | 0.17242 | 0.00000 | -0.17242 | 
| Orekhovsky | Aleksandr | 1157 | 0.78793 | 0.00000 | -0.78793 | |||
| Leijten | Ben | 863 | 0.96512 | 1.00000 | 0.03488 | |||
| Grishin | Aleksey | 815 | 0.97515 | 1.00000 | 0.02485 | |||
| Kalashnikov | Ilya | -369 | 1.00000 | 1.00000 | 0.00000 | |||
| Yevtushenko | Dmitry | 1.00000 | ||||||
| Київ | 2000-12-17 | 0.000000 | Petrovsky | Taras | 1344 | 0.55074 | 1.00000 | 0.44926 | 
| Kunin | Mark Lukich | 1246 | 0.68379 | 1.00000 | 0.31621 | |||
| Demyanovich | Vladimir | 1184 | 0.75868 | 0.00000 | -0.75868 | |||
| Vasylenko | Olexandr | 1120 | 0.82472 | 0.00000 | -0.82472 | |||
| Grigoryev | Kirill | -130 | 0.99998 | 1.00000 | 0.00002 | |||
| Klimenko | Masha | -273 | 0.99999 | 1.00000 | 0.00001 | |||
| Київ | 2000-08-03 | 0.000000 | Linden | Mark van der | 1678 | 0.14122 | 0.00000 | -0.14122 | 
| Petrovsky | Taras | 1344 | 0.55074 | 0.50000 | -0.05074 | |||
| Kunin | Mark Lukich | 1246 | 0.68379 | 1.00000 | 0.31621 | |||
| Vos | Kees de | 1233 | 0.70053 | 0.00000 | -0.70053 | |||
| Waal | Remco de | 1200 | 0.74119 | 1.00000 | 0.25881 | |||
| Magdelijns | Sandy | 1085 | 0.85496 | 1.00000 | 0.14504 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.