| Game Balance of David Kotin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1997-08-22 | 0.000000 | Vekemans | Danny | 1521 | 0.00735 | 1.00000 | 0.99265 |
| Rinzema | Sander | 1511 | 0.00789 | 0.00000 | -0.00789 | |||
| Botturi | Yuri | 1500 | 0.00858 | 0.00000 | -0.00858 | |||
| Becks | Rob | 1211 | 0.06805 | 0.00000 | -0.06805 | |||
| Visscher | Bionda | 982 | 0.24780 | 0.50000 | 0.25220 | |||
| Eggermont | Arjen | 913 | 0.33289 | 0.00000 | -0.33289 | |||
| Steinheuer | Torsten | 896 | 0.35469 | 0.00000 | -0.35469 | |||
| Poppelaars | Frank | 242 | 0.97275 | 0.50000 | -0.47275 | |||
| Wiersma | Joeri | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.