| Game Balance of Ioulia Mpanitsioti, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2018-11-25 | 0.000160 | Sliousarenko | George | 1655 | 0.07216 | 0.00000 | -0.07216 |
| Kourlitis | Thanasis | 1387 | 0.30532 | 1.00000 | 0.69468 | |||
| Kalymnos | Vasileios | 1368 | 0.32967 | 0.00000 | -0.32967 | |||
| Mpanitsiotis | Filippos | 1320 | 0.39443 | 0.00000 | -0.39443 | |||
| Bachas | Ioannis | 1.00000 | ||||||
| Θεσσαλονίκη | 2018-10-21 | 0.000129 | Kourlitis | Thanasis | 1387 | 0.30532 | 1.00000 | 0.69468 |
| Mpanitsiotis | Filippos | 1320 | 0.39443 | 0.00000 | -0.39443 | |||
| Agniadis | Vaggelis | 1.00000 | ||||||
| Ristic | Achilleas | 1.00000 | ||||||
| Tsakalis | Rafael | 1.00000 | ||||||
| Θεσσαλονίκη | 2018-05-13 | 0.000045 | Mpanitsiotis | Filippos | 1320 | 0.39443 | 0.00000 | -0.39443 |
| Fragkou | Iosif | 1118 | 0.67817 | 1.00000 | 0.32183 | |||
| Zaxariadis | Marios | 666 | 0.97792 | 1.00000 | 0.02208 | |||
| Kotsopoulou | Ioanna | 1.00000 | ||||||
| Ristic | Achilleas | 0.50000 | ||||||
| Tsakalis | Rafael | 1.00000 | ||||||
| Θεσσαλονίκη | 2018-01-21 | 0.000021 | Kourlitis | Thanasis | 1387 | 0.30532 | 0.00000 | -0.30532 |
| Gkougkoumas | Dimitrios | 1107 | 0.69192 | 0.00000 | -0.69192 | |||
| Sirabonian | Natalie | 1037 | 0.77508 | 0.00000 | -0.77508 | |||
| Zaxariadis | Marios | 666 | 0.97792 | 1.00000 | 0.02208 | |||
| Μαρμάρι | 2017-08-20 | 0.000007 | Kourlitis | Thanasis | 1387 | 0.30532 | 0.00000 | -0.30532 |
| Vandoros | Elissaios | 1248 | 0.49704 | 0.00000 | -0.49704 | |||
| Pilalis | Ernestos | 1193 | 0.57553 | 0.00000 | -0.57553 | |||
| Zaxariadis | Marios | 666 | 0.97792 | 1.00000 | 0.02208 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.