| Game Balance of Anastasios Koukas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Osterhorn | 2025-09-13 | 0.997285 | Roelofs | Max | 1811 | 0.18571 | 0.00000 | -0.18571 | 
| Travaille | Anjo | 1683 | 0.33338 | 0.50000 | 0.16662 | |||
| Tzenos | Pasxalis | 1557 | 0.50920 | 0.50000 | -0.00920 | |||
| Weber | Andreas | 1489 | 0.60589 | 0.50000 | -0.10589 | |||
| Müller | Yannick | 1220 | 0.89103 | 0.50000 | -0.39103 | |||
| Lazaridis | Nikolaos | 1196 | 0.90609 | 1.00000 | 0.09391 | |||
| Πάτρα | 2024-06-30 | 0.762824 | Travaille | Anjo | 1683 | 0.33338 | 0.50000 | 0.16662 | 
| Savvanis | Andreas | 1629 | 0.40628 | 0.50000 | 0.09372 | |||
| Petroulakis | George | 1608 | 0.43676 | 0.00000 | -0.43676 | |||
| Franka | George | 1602 | 0.44441 | 0.50000 | 0.05559 | |||
| Tzenos | Pasxalis | 1557 | 0.50920 | 0.50000 | -0.00920 | |||
| Kosmopoulos | Dimitrios | 1489 | 0.60517 | 1.00000 | 0.39483 | |||
| Mandalos | Nikolaos | 1441 | 0.67025 | 1.00000 | 0.32975 | |||
| Angelopoulos | Andreas | 853 | 0.99159 | 1.00000 | 0.00841 | |||
| Πάτρα | 2023-03-05 | 0.343123 | Karamanis | Dimitrios | 1542 | 0.53019 | 1.00000 | 0.46981 | 
| Fytilakos | Theodoros | 1514 | 0.57096 | 0.00000 | -0.57096 | |||
| Gerogiannis | Dimitris | 1313 | 0.81659 | 0.00000 | -0.81659 | |||
| Dimakopoulos | Panagiotis | 1273 | 0.85165 | 1.00000 | 0.14835 | |||
| Lazaridis | Nikolaos | 1196 | 0.90609 | 1.00000 | 0.09391 | |||
| Καλάβρυτα | 2022-08-28 | 0.217384 | Franka | George | 1602 | 0.44441 | 0.50000 | 0.05559 | 
| Tzenos | Pasxalis | 1557 | 0.50920 | 0.50000 | -0.00920 | |||
| Baas | Dennis | 1537 | 0.53739 | 1.00000 | 0.46261 | |||
| Kalymnos | Vasileios | 1403 | 0.71831 | 1.00000 | 0.28169 | |||
| Bianchi | Riccardo | 484 | 0.99950 | 1.00000 | 0.00050 | |||
| Καλάβρυτα | 2022-08-27 | 0.216813 | Niemeijer | Pim | 1871 | 0.13438 | 0.00000 | -0.13438 | 
| Roelofs | Max | 1811 | 0.18571 | 1.00000 | 0.81429 | |||
| Petroulakis | George | 1608 | 0.43676 | 0.00000 | -0.43676 | |||
| Franka | George | 1602 | 0.44441 | 0.00000 | -0.44441 | |||
| Tzenos | Pasxalis | 1557 | 0.50920 | 0.50000 | -0.00920 | |||
| Baas | Dennis | 1537 | 0.53739 | 0.50000 | -0.03739 | |||
| Konstantinou | Kostas | 1482 | 0.61501 | 1.00000 | 0.38499 | |||
| Tiedemann | Nils | 1433 | 0.68112 | 0.50000 | -0.18112 | |||
| Kougiemitros | Faidon | 1174 | 0.91797 | 1.00000 | 0.08203 | |||
| Tsigkounis | Konstantinos | 832 | 0.99281 | 1.00000 | 0.00719 | |||
| Αθήνα | 2020-08-30 | 0.017598 | Loulakis | Theocharis | 1786 | 0.21105 | 0.00000 | -0.21105 | 
| Petroulakis | George | 1608 | 0.43676 | 0.00000 | -0.43676 | |||
| Kouvatsos | Nikos | 1582 | 0.47388 | 0.50000 | 0.02612 | |||
| Pilalis | Ernestos | 1203 | 0.90170 | 1.00000 | 0.09830 | |||
| Troupis | Georgios-Dimitrios | 1.00000 | ||||||
| Αθήνα | 2020-07-25 | 0.015064 | Loulakis | Theocharis | 1786 | 0.21105 | 0.50000 | 0.28895 | 
| Kouvatsos | Nikos | 1582 | 0.47388 | 0.00000 | -0.47388 | |||
| Tzenos | Pasxalis | 1557 | 0.50920 | 1.00000 | 0.49080 | |||
| Konstantinou | Kostas | 1482 | 0.61501 | 0.00000 | -0.61501 | |||
| Mandalos | Nikolaos | 1441 | 0.67025 | 0.00000 | -0.67025 | |||
| Trypanagnostopoulos | Georgios | 1354 | 0.77470 | 1.00000 | 0.22530 | |||
| Fytilakos | Ioannis | 1173 | 0.91879 | 1.00000 | 0.08121 | |||
| Alexoudis | Vasilis | 849 | 0.99185 | 1.00000 | 0.00815 | |||
| Αθήνα | 2019-12-22 | 0.005573 | Loulakis | Theocharis | 1786 | 0.21105 | 0.50000 | 0.28895 | 
| Savvanis | Andreas | 1629 | 0.40628 | 0.50000 | 0.09372 | |||
| Bougatsas | Dimitrios | 1622 | 0.41599 | 0.50000 | 0.08401 | |||
| Alexopoulos | Vasilis | 1195 | 0.90666 | 1.00000 | 0.09334 | |||
| Fytilakos | Ioannis | 1173 | 0.91879 | 1.00000 | 0.08121 | |||
| Πάτρα | 2019-12-15 | 0.005387 | Loulakis | Theocharis | 1786 | 0.21105 | 0.00000 | -0.21105 | 
| Savvanis | Andreas | 1629 | 0.40628 | 0.50000 | 0.09372 | |||
| Mandalos | Nikolaos | 1441 | 0.67025 | 1.00000 | 0.32975 | |||
| Dimakopoulos | Panagiotis | 1273 | 0.85165 | 0.50000 | -0.35165 | |||
| Kosmadakis | Ioannis | 872 | 0.99033 | 1.00000 | 0.00967 | |||
| Σέρρες | 2019-10-26 | 0.004212 | Vandoros | John | 1858 | 0.14434 | 1.00000 | 0.85566 | 
| Sekertzis | Stavros | 1726 | 0.27828 | 0.50000 | 0.22172 | |||
| Petroulakis | George | 1608 | 0.43676 | 1.00000 | 0.56324 | |||
| Tzenos | Pasxalis | 1557 | 0.50920 | 1.00000 | 0.49080 | |||
| Papalexopoulos | Georgios | 1475 | 0.62449 | 1.00000 | 0.37551 | |||
| Kalymnos | Vasileios | 1403 | 0.71831 | 0.50000 | -0.21831 | |||
| Bizopoulos | Alexandros | 1325 | 0.80519 | 1.00000 | 0.19481 | |||
| Fytilakos | Ioannis | 1173 | 0.91879 | 1.00000 | 0.08121 | |||
| Mitrousis | Vasilis | 1073 | 0.95835 | 1.00000 | 0.04165 | |||
| Αθήνα | 2019-09-22 | 0.003552 | Petroulakis | George | 1608 | 0.43676 | 0.00000 | -0.43676 | 
| Kouvatsos | Nikos | 1582 | 0.47388 | 0.50000 | 0.02612 | |||
| Vandoros | Spyros | 1371 | 0.75580 | 1.00000 | 0.24420 | |||
| Pilalis | Ernestos | 1203 | 0.90170 | 1.00000 | 0.09830 | |||
| Fytilakos | Ioannis | 1173 | 0.91879 | 1.00000 | 0.08121 | |||
| Αθήνα | 2019-07-06 | 0.002378 | Vandoros | John | 1858 | 0.14434 | 0.50000 | 0.35566 | 
| Loulakis | Theocharis | 1786 | 0.21105 | 1.00000 | 0.78895 | |||
| Adamakis | Gregory | 1462 | 0.64308 | 1.00000 | 0.35692 | |||
| Vandoros | Spyros | 1371 | 0.75580 | 0.50000 | -0.25580 | |||
| Alexopoulos | Vasilis | 1195 | 0.90666 | 1.00000 | 0.09334 | |||
| Αθήνα | 2019-04-20 | 0.001579 | Vandoros | John | 1858 | 0.14434 | 0.00000 | -0.14434 | 
| Savvanis | Andreas | 1629 | 0.40628 | 0.50000 | 0.09372 | |||
| Petroulakis | George | 1608 | 0.43676 | 0.00000 | -0.43676 | |||
| Papalexopoulos | Georgios | 1475 | 0.62449 | 1.00000 | 0.37551 | |||
| Machaliotis | Konstantinos | 1188 | 0.91047 | 1.00000 | 0.08953 | |||
| Πάτρα | 2019-03-23 | 0.001356 | Savvanis | Andreas | 1629 | 0.40628 | 0.50000 | 0.09372 | 
| Bougatsas | Dimitrios | 1622 | 0.41599 | 0.50000 | 0.08401 | |||
| Petroulakis | George | 1608 | 0.43676 | 0.00000 | -0.43676 | |||
| Sotiropoulos | Vaggelis | 1591 | 0.45973 | 1.00000 | 0.54027 | |||
| Baas | Dennis | 1537 | 0.53739 | 0.50000 | -0.03739 | |||
| Kosmopoulos | Dimitrios | 1489 | 0.60517 | 1.00000 | 0.39483 | |||
| Vandoros | Spyros | 1371 | 0.75580 | 1.00000 | 0.24420 | |||
| Tetradis | Georgios | 1096 | 0.95114 | 1.00000 | 0.04886 | |||
| Αθήνα | 2018-12-23 | 0.000821 | Bougatsas | Dimitrios | 1622 | 0.41599 | 1.00000 | 0.58401 | 
| Fytilakos | Theodoros | 1514 | 0.57096 | 1.00000 | 0.42904 | |||
| Adamakis | Gregory | 1462 | 0.64308 | 0.50000 | -0.14308 | |||
| Vandoros | Spyros | 1371 | 0.75580 | 0.50000 | -0.25580 | |||
| Kougiemitros | Orfeas | 1370 | 0.75771 | 1.00000 | 0.24229 | |||
| Kougiemitros | Elias | 1330 | 0.79951 | 1.00000 | 0.20049 | |||
| Αθήνα | 2018-11-25 | 0.000700 | Vandoros | John | 1858 | 0.14434 | 0.00000 | -0.14434 | 
| Loulakis | Theocharis | 1786 | 0.21105 | 1.00000 | 0.78895 | |||
| Vandoros | Spyros | 1371 | 0.75580 | 1.00000 | 0.24420 | |||
| Machaliotis | Konstantinos | 1188 | 0.91047 | 1.00000 | 0.08953 | |||
| Moschonas | Konstantinos | 1.00000 | ||||||
| Αθήνα | 2018-06-23 | 0.000280 | Petroulakis | George | 1608 | 0.43676 | 1.00000 | 0.56324 | 
| Kouvatsos | Nikos | 1582 | 0.47388 | 0.00000 | -0.47388 | |||
| Vandoros | Elissaios | 1286 | 0.84087 | 1.00000 | 0.15913 | |||
| Georgiou | Iakovos | 1023 | 0.97072 | 1.00000 | 0.02928 | |||
| Veroulis | Ioannis | 594 | 0.99883 | 1.00000 | 0.00117 | |||
| Πάτρα | 2018-04-21 | 0.000190 | Vandoros | John | 1858 | 0.14434 | 0.50000 | 0.35566 | 
| Tzenos | Pasxalis | 1557 | 0.50920 | 0.00000 | -0.50920 | |||
| Tsotras | Manolis | 1494 | 0.59910 | 1.00000 | 0.40090 | |||
| Kosmopoulos | Dimitrios | 1489 | 0.60517 | 1.00000 | 0.39483 | |||
| Konstantinou | Kostas | 1482 | 0.61501 | 1.00000 | 0.38499 | |||
| Adamakis | Gregory | 1462 | 0.64308 | 0.00000 | -0.64308 | |||
| Gilfesis | Stamatis | 1322 | 0.80807 | 1.00000 | 0.19193 | |||
| Vandoros | Elissaios | 1286 | 0.84087 | 1.00000 | 0.15913 | |||
| Fytilakos | Ioannis | 1173 | 0.91879 | 1.00000 | 0.08121 | |||
| Πάτρα | 2018-03-24 | 0.000159 | Baas | Dennis | 1537 | 0.53739 | 0.50000 | -0.03739 | 
| Kosmopoulos | Dimitrios | 1489 | 0.60517 | 1.00000 | 0.39483 | |||
| Mandalos | Nikolaos | 1441 | 0.67025 | 0.50000 | -0.17025 | |||
| Dimakopoulos | Panagiotis | 1273 | 0.85165 | 0.00000 | -0.85165 | |||
| Christodoulou | Dimitrios | 827 | 0.99311 | 1.00000 | 0.00689 | |||
| Αθήνα | 2018-03-18 | 0.000154 | Loulakis | Theocharis | 1786 | 0.21105 | 1.00000 | 0.78895 | 
| Petroulakis | George | 1608 | 0.43676 | 0.00000 | -0.43676 | |||
| Tsotras | Manolis | 1494 | 0.59910 | 0.50000 | -0.09910 | |||
| Kougiemitros | Orfeas | 1370 | 0.75771 | 1.00000 | 0.24229 | |||
| Vandoros | Elissaios | 1286 | 0.84087 | 1.00000 | 0.15913 | |||
| Αθήνα | 2017-12-16 | 0.000085 | Vandoros | John | 1858 | 0.14434 | 0.50000 | 0.35566 | 
| Vandoros | Elissaios | 1286 | 0.84087 | 0.00000 | -0.84087 | |||
| Machaliotis | Konstantinos | 1188 | 0.91047 | 1.00000 | 0.08953 | |||
| Angatheris | Panagiotis | 1177 | 0.91671 | 1.00000 | 0.08329 | |||
| Machaliotis | Ioannis | 1069 | 0.95931 | 1.00000 | 0.04069 | |||
| Σκύδρα | 2017-10-28 | 0.000062 | Tzenos | Pasxalis | 1557 | 0.50920 | 0.00000 | -0.50920 | 
| Kosmopoulos | Dimitrios | 1489 | 0.60517 | 1.00000 | 0.39483 | |||
| Bizopoulos | Alexandros | 1325 | 0.80519 | 1.00000 | 0.19481 | |||
| Vandoros | Elissaios | 1286 | 0.84087 | 0.00000 | -0.84087 | |||
| Dimakopoulos | Panagiotis | 1273 | 0.85165 | 0.00000 | -0.85165 | |||
| Lazaridis | Nikolaos | 1196 | 0.90609 | 1.00000 | 0.09391 | |||
| Tsigkounis | Konstantinos | 832 | 0.99281 | 1.00000 | 0.00719 | |||
| Christodoulou | Dimitrios | 827 | 0.99311 | 1.00000 | 0.00689 | |||
| Μαρμάρι | 2017-08-20 | 0.000039 | Loulakis | Theocharis | 1786 | 0.21105 | 1.00000 | 0.78895 | 
| Palley | Charlie | 1636 | 0.39729 | 1.00000 | 0.60271 | |||
| Franka | George | 1602 | 0.44441 | 0.50000 | 0.05559 | |||
| Kouvatsos | Nikos | 1582 | 0.47388 | 0.50000 | 0.02612 | |||
| Adamakis | Gregory | 1462 | 0.64308 | 0.50000 | -0.14308 | |||
| Μαρμάρι | 2017-08-19 | 0.000039 | Roelofs | Max | 1811 | 0.18571 | 0.00000 | -0.18571 | 
| Sekertzis | Stavros | 1726 | 0.27828 | 0.00000 | -0.27828 | |||
| Palley | Charlie | 1636 | 0.39729 | 0.50000 | 0.10271 | |||
| Petroulakis | George | 1608 | 0.43676 | 0.50000 | 0.06324 | |||
| Dannenbring | Jörg | 1557 | 0.50908 | 0.50000 | -0.00908 | |||
| Adamakis | Gregory | 1462 | 0.64308 | 1.00000 | 0.35692 | |||
| Gilfesis | Stamatis | 1322 | 0.80807 | 1.00000 | 0.19193 | |||
| Vos | Kees de | 1233 | 0.88212 | 0.00000 | -0.88212 | |||
| Kleier | Hermann | 959 | 0.98148 | 1.00000 | 0.01852 | |||
| Tsigkounis | Konstantinos | 832 | 0.99281 | 1.00000 | 0.00719 | |||
| Αθήνα | 2017-06-18 | 0.000025 | Loulakis | Theocharis | 1786 | 0.21105 | 0.00000 | -0.21105 | 
| Adamakis | Gregory | 1462 | 0.64308 | 0.50000 | -0.14308 | |||
| Vandoros | Spyros | 1371 | 0.75580 | 1.00000 | 0.24420 | |||
| Moschovos | Dimitrios | 1318 | 0.81160 | 0.00000 | -0.81160 | |||
| Vagios | Stayros | 1234 | 0.88141 | 1.00000 | 0.11859 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.