| Game Balance of Anton Buryak, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2015-11-22 | 0.000000 | Petrenchuk | Diana | 1130 | 0.10461 | 0.00000 | -0.10461 |
| Lytvynenko | Vladyslav | 1047 | 0.16782 | 0.00000 | -0.16782 | |||
| Guseynov | Oleksandr | 780 | 0.50038 | 1.00000 | 0.49962 | |||
| Chernyavska | Maryna | 268 | 0.96426 | 1.00000 | 0.03574 | |||
| Lobanov | Danilo | 1.00000 | ||||||
| Okhremchuk | Karina | 1.00000 | ||||||
| Костопіль | 2014-11-22 | 0.000000 | Novak | Taras | 1236 | 0.05280 | 0.00000 | -0.05280 |
| Petrenchuk | Diana | 1130 | 0.10461 | 0.00000 | -0.10461 | |||
| Serov | Ivan | 12 | 0.99456 | 0.00000 | -0.99456 | |||
| Gupalo | Mykola | 1.00000 | ||||||
| Gurevich | Artem | 1.00000 | ||||||
| Zarytskiy | Maksim | 1.00000 | ||||||
| Костопіль | 2014-06-14 | 0.000000 | Novak | Taras | 1236 | 0.05280 | 0.00000 | -0.05280 |
| Vos | Kees de | 1233 | 0.05416 | 0.00000 | -0.05416 | |||
| Bezbah | Ruslan | 1.00000 | ||||||
| Korostov | Oleksiy | 1.00000 | ||||||
| Motorna | Daryna | 1.00000 | ||||||
| Костопіль | 2013-09-29 | 0.000000 | Chaykovskyy | Artem | 1190 | 0.07198 | 0.00000 | -0.07198 |
| Hnitetskyy | Kostyantyn | 461 | 0.87418 | 0.00000 | -0.87418 | |||
| Fedus | Maksym | 1.00000 | ||||||
| Levchyk | Dmytro | 1.00000 | ||||||
| Lukashchuk | Yulia | 1.00000 | ||||||
| Костопіль | 2013-08-10 | 0.000000 | Lytvynenko | Vladyslav | 1047 | 0.16782 | 0.00000 | -0.16782 |
| Hromyk | Anastasiya | 1.00000 | ||||||
| Klymovych | Anastasiya | 1.00000 | ||||||
| Shulgan | Volodymyr | 1.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.