| Game Balance of Orfeas Kougiemitros, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2019-07-06 | 0.001305 | Loulakis | Theocharis | 1748 | 0.07468 | 0.00000 | -0.07468 |
| Fytilakos | Theodoros | 1603 | 0.17531 | 1.00000 | 0.82469 | |||
| Kouvatsos | Nikos | 1562 | 0.21680 | 0.00000 | -0.21680 | |||
| Adamakis | Gregory | 1446 | 0.35633 | 0.00000 | -0.35633 | |||
| Kougiemitros | Faidon | 1044 | 0.86001 | 1.00000 | 0.13999 | |||
| Αθήνα | 2018-12-23 | 0.000429 | Loulakis | Theocharis | 1748 | 0.07468 | 0.00000 | -0.07468 |
| Koukas | Anastasios | 1560 | 0.21885 | 0.00000 | -0.21885 | |||
| Vandoros | Elissaios | 1265 | 0.61309 | 0.00000 | -0.61309 | |||
| Alexopoulos | Vasilis | 1170 | 0.73503 | 1.00000 | 0.26497 | |||
| Kougiemitros | Elias | 1034 | 0.86810 | 1.00000 | 0.13190 | |||
| Machaliotis | Ioannis | 1006 | 0.88783 | 1.00000 | 0.11217 | |||
| Πάτρα | 2018-04-21 | 0.000093 | Sotiropoulos | Vaggelis | 1614 | 0.16602 | 1.00000 | 0.83398 |
| Sotiropoulos | Dimitrios | 1554 | 0.22439 | 0.00000 | -0.22439 | |||
| Chiotis | Aris | 1518 | 0.26587 | 0.00000 | -0.26587 | |||
| Vandoros | Spyros | 1362 | 0.47404 | 1.00000 | 0.52596 | |||
| Vandoros | Elissaios | 1265 | 0.61309 | 0.50000 | -0.11309 | |||
| Vandoros | Elissaios | 1265 | 0.61309 | 0.00000 | -0.61309 | |||
| Machaliotis | Konstantinos | 1180 | 0.72322 | 0.00000 | -0.72322 | |||
| Tetradis | Georgios | 1075 | 0.83392 | 1.00000 | 0.16608 | |||
| Kougiemitros | Faidon | 1044 | 0.86001 | 1.00000 | 0.13999 | |||
| Matzaris | Giannis | 1042 | 0.86135 | 1.00000 | 0.13865 | |||
| Anastopoulos | Aristotelis | 960 | 0.91518 | 1.00000 | 0.08482 | |||
| Tsigkounis | Konstantinos | 793 | 0.97286 | 0.00000 | -0.97286 | |||
| Ambatzis | Georgios | 630 | 0.99185 | 1.00000 | 0.00815 | |||
| Kogkas | Ioannis | 549 | 0.99558 | 1.00000 | 0.00442 | |||
| Ellinas | Athanasios | 298 | 0.99935 | 1.00000 | 0.00065 | |||
| Trypanagnostopoulou | Maria | 102 | 0.99986 | 1.00000 | 0.00014 | |||
| Αθήνα | 2018-03-18 | 0.000075 | Loulakis | Theocharis | 1748 | 0.07468 | 0.00000 | -0.07468 |
| Koukas | Anastasios | 1560 | 0.21885 | 0.00000 | -0.21885 | |||
| Vandoros | Elissaios | 1265 | 0.61309 | 0.00000 | -0.61309 | |||
| Angatheris | Panagiotis | 1166 | 0.74044 | 1.00000 | 0.25956 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.