| Game Balance of Adrien Collart, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Auvelais | 2011-11-12 | 0.000000 | Bussola | Eric | 789 | 0.01204 | 0.00000 | -0.01204 | 
| Gillot | Florent | 727 | 0.01901 | 0.00000 | -0.01901 | |||
| Boeck | Stijn de | 639 | 0.03599 | 0.00000 | -0.03599 | |||
| Meisman | Grégory | 518 | 0.08106 | 0.00000 | -0.08106 | |||
| Petit | Iracy | 5 | 0.66969 | 0.50000 | -0.16969 | |||
| Bouillon | Christelle | 1.00000 | ||||||
| Driessche | Luana van | 1.00000 | ||||||
| Auvelais | 2011-05-01 | 0.000000 | Collart | Hervé | 877 | 0.00622 | 0.00000 | -0.00622 | 
| Bussola | Maximilien | 522 | 0.07908 | 0.00000 | -0.07908 | |||
| Charles | Michaël | 437 | 0.13216 | 1.00000 | 0.86784 | |||
| Lelièvre | Jeremy | 343 | 0.21735 | 1.00000 | 0.78265 | |||
| Bouillon | Christelle | 0.00000 | ||||||
| Bouillon | Maryse | 1.00000 | ||||||
| Auvelais | 2011-02-26 | 0.000000 | Simon | Fabrice | 551 | 0.06557 | 0.00000 | -0.06557 | 
| Charles | Michaël | 437 | 0.13216 | 0.00000 | -0.13216 | |||
| Carusone | Tony | 271 | 0.30090 | 1.00000 | 0.69910 | |||
| Helsen | Françoise | -89 | 0.78131 | 1.00000 | 0.21869 | |||
| Bouillon | Maryse | 1.00000 | ||||||
| Collart | Hervé Jr | 0.50000 | ||||||
| Auvelais | 2010-11-11 | 0.000000 | Collart | Hervé | 877 | 0.00622 | 0.00000 | -0.00622 | 
| Bussola | Maximilien | 522 | 0.07908 | 0.00000 | -0.07908 | |||
| Antoine | Anaïs | 1.00000 | ||||||
| Bouillon | Christelle | 1.00000 | ||||||
| Collart | Hervé Jr | 0.50000 | ||||||
| Gherdaoui | Mehdi | 1.00000 | ||||||
| Opdebeek | Fabien | 0.00000 | ||||||
| Auvelais | 2010-10-16 | 0.000000 | Lelievre | Rémy | 854 | 0.00741 | 0.00000 | -0.00741 | 
| Rousseau | Louis | 696 | 0.02392 | 0.00000 | -0.02392 | |||
| Bussola | Maximilien | 522 | 0.07908 | 1.00000 | 0.92092 | |||
| Wauthy | Michel | 514 | 0.08304 | 0.00000 | -0.08304 | |||
| Salingros | Aubry | 328 | 0.23409 | 1.00000 | 0.76591 | |||
| Carusone | Tony | 271 | 0.30090 | 1.00000 | 0.69910 | |||
| Auvelais | 2010-08-28 | 0.000000 | Bussola | Maximilien | 522 | 0.07908 | 0.00000 | -0.07908 | 
| Auvelais | 2010-03-06 | 0.000000 | Collart | Didier | 872 | 0.00644 | 0.00000 | -0.00644 | 
| Gillot | Florent | 727 | 0.01901 | 0.50000 | 0.48099 | |||
| Bussola | Maximilien | 522 | 0.07908 | 0.00000 | -0.07908 | |||
| Wauthy | Michel | 514 | 0.08304 | 0.00000 | -0.08304 | |||
| Collart | David | 376 | 0.18499 | 0.50000 | 0.31501 | |||
| Auvelais | 2009-11-14 | 0.000000 | Collart | Didier | 872 | 0.00644 | 0.00000 | -0.00644 | 
| Lelievre | Rémy | 854 | 0.00741 | 0.00000 | -0.00741 | |||
| Antoine | Dany | 715 | 0.02076 | 1.00000 | 0.97924 | |||
| Vanderfraenen | Joep | 709 | 0.02170 | 0.00000 | -0.02170 | |||
| Lelièvre | Jeremy | 343 | 0.21735 | 0.00000 | -0.21735 | |||
| Collignon | Florent | 343 | 0.21750 | 1.00000 | 0.78250 | |||
| Sambreville | 2008-12-06 | 0.000000 | Collart | Loris | 1054 | 0.00161 | 0.00000 | -0.00161 | 
| Gillot | Florent | 727 | 0.01901 | 0.00000 | -0.01901 | |||
| Materne | Christophe | 679 | 0.02705 | 1.00000 | 0.97295 | |||
| Charlier | Dominique | 607 | 0.04474 | 0.00000 | -0.04474 | |||
| Lelièvre | Jeremy | 343 | 0.21735 | 0.00000 | -0.21735 | |||
| Lison | Jonathan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.