| Game Balance of Jean-Yves Laffut, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Falisolle | 2013-11-02 | 0.000000 | Collart | Loris | 1048 | 0.03155 | 0.00000 | -0.03155 |
| Korosmezey | Marc | 943 | 0.06516 | 0.00000 | -0.06516 | |||
| Collart | Hervé | 873 | 0.10168 | 1.00000 | 0.89832 | |||
| Simon | Fabrice | 546 | 0.45916 | 0.00000 | -0.45916 | |||
| Werner | Yvan | 392 | 0.67579 | 0.00000 | -0.67579 | |||
| Carusone | Tony | 267 | 0.81693 | 1.00000 | 0.18307 | |||
| Werner | Xavier | 203 | 0.87107 | 1.00000 | 0.12893 | |||
| Ciney | 2013-03-30 | 0.000000 | Bergiers | Philippe | 1470 | 0.00133 | 0.00000 | -0.00133 |
| Collart | Loris | 1048 | 0.03155 | 0.00000 | -0.03155 | |||
| Collart | Didier | 868 | 0.10472 | 0.00000 | -0.10472 | |||
| Ghiotto | Lionel | 624 | 0.35058 | 1.00000 | 0.64942 | |||
| Daxhelet | Christopher | 1.00000 | ||||||
| Goire | Antoine | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.