| Game Balance of Jean Lannes, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Weil | 2007-01-13 | 0.000000 | Tesche | Julian | 1523 | 0.01046 | 0.00000 | -0.01046 |
| Weil | 2007-01-13 | 0.000000 | Pausch | Ansgar | 1261 | 0.06772 | 0.00000 | -0.06772 |
| Hannover | 2005-06-25 | 0.000000 | 0.06772 | 0.00000 | -0.06772 | |||
| Weil | 2005-12-10 | 0.000000 | Vos | Kees de | 1239 | 0.07804 | 0.00000 | -0.07804 |
| Weil | 2005-12-10 | 0.000000 | Ludin | Eike | 1213 | 0.09190 | 0.00000 | -0.09190 |
| Weil | 2007-01-13 | 0.000000 | Meier | Norman | 1076 | 0.19975 | 0.00000 | -0.19975 |
| Weil | 2005-12-10 | 0.000000 | Anders | Jürgen | 1061 | 0.21534 | 0.00000 | -0.21534 |
| Hannover | 2005-06-25 | 0.000000 | Drews | Paul | 1057 | 0.21891 | 0.50000 | 0.28109 |
| Hannover | 2005-06-25 | 0.000000 | Hoch | Rebecca | 1022 | 0.25791 | 1.00000 | 0.74209 |
| Weil | 2005-12-10 | 0.000000 | Günter | Daniel | 1021 | 0.25940 | 1.00000 | 0.74060 |
| Weil | 2007-01-13 | 0.000000 | Fäth | Hagen | 1008 | 0.27436 | 0.00000 | -0.27436 |
| Hannover | 2005-06-25 | 0.000000 | Richtsteiger | Maximilian | 839 | 0.50481 | 0.00000 | -0.50481 |
| Weil | 2007-01-13 | 0.000000 | Zöbelin | Joel | 765 | 0.61013 | 1.00000 | 0.38987 |
| Hannover | 2005-06-25 | 0.000000 | Hergesell | Kevin | 529 | 0.86948 | 0.50000 | -0.36948 |
| Weil | 2007-01-13 | 0.000000 | Knute | Lukas | 56 | 0.99527 | 1.00000 | 0.00473 |
| Hannover | 2005-06-25 | 0.000000 | Klausnitzer | Jan | 1.00000 | |||
| Weil | 2005-12-10 | 0.000000 | Schlageter | Matthias | 1.00000 | |||
| Weil | 2005-12-10 | 0.000000 | Zöbelin | Aaron | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.